Northern Territory Crash Statistics
Quarterly Statistics
Territory Road Trauma Overview |
||
|---|---|---|
| 2007 | 2006 | 2005 |
| Jul - Sept (pdf 398kb) | Oct - Dec (pdf 564kb) | Oct - Dec (pdf 520kb) |
| Apr - Jun (pdf 181kb) | Jul - Sept (pdf 155kb) | Jul - Sept (pdf 252kb) |
| Jan - Mar (pdf 182kb) | Apr - Jun (pdf 156kb) | Apr - Jun (pdf 134kb) |
| Jan - Mar (pdf 156kb) | Jan - Mar (pdf 131kb) | |
| 2004 | 2003 | 2002 |
| Oct - Dec (pdf 211kb) | December (pdf 45kb) | December (pdf 43kb) |
| Jul - Sept (pdf 339kb) | November (pdf 46kb) | November (pdf 42kb) |
| Apr - Jun (pdf 95kb) | October (pdf 45kb) | October (pdf 42kb) |
| Jan - Mar (pdf 342kb) | September (pdf 45kb) | September (pdf 41kb) |
| August (pdf 45kb) | August (pdf 41kb) | |
| July (pdf 64kb) | July (pdf 36kb) | |
| June (pdf 64kb) | June (pdf 227kb) | |
| May (pdf 64kb) | May (pdf 73kb) | |
| April (pdf 145kb) | April (pdf 25kb) | |
| March (pdf 30kb) | March (pdf 34kb) | |
| February (pdf 30kb) | February (pdf 34kb) | |
| January (pdf 41kb) | January (pdf 71kb) | |
| 2001 | ||
| December (pdf 75kb) | ||
| November (pdf 74kb) | ||
| October (pdf 35kb) | ||
| September (pdf 35kb) | ||
| August (pdf 19kb) | ||
| July (pdf 18kb) | ||
| June (pdf 18kb) | ||
Annual Statistics
Please click on the links below to view the Northern Territory annual statistics from 1998 - 2003.
