Northern Territory Treasury

Placeholder for NTG rose image
Placeholder for Northern Territory Government Australia

Placeholder for Right Hand Side Image
Home > Investment Returns > Accumulation Account - Investment Returns

NTGPASS Accumulation Accounts

 Weekly Investment Returns

Financial Year to Date 2011-12 Investment Returns

Year to date
as at:
Accumulation Account Investment Options
Managed Cash
Conservative
Cautious
Growth
Assertive
Aggressive
22 May 2012 3.50% 4.64% 3.73% 1.20% 0.33% -1.39%
15 May 2012 3.43% 5.01% 4.38% 2.40% 1.67% 0.22%
8 May 2012 3.36% 5.10% 4.55% 2.86% 2.29% 1.13%
1 May 2012 3.29% 5.11% 4.77% 3.54% 3.13% 2.27%
24 Apr 2012 3.21% 4.57% 4.08% 2.60% 2.14% 1.15%
17 Apr 2012 3.13% 4.30% 3.69% 2.06% 1.59% 0.60%
10 Apr 2012 3.06% 4.36% 3.81% 2.37% 2.02% 1.20%
3 Apr 2012 2.99% 4.59% 4.23% 3.20% 3.01% 2.48%
27 Mar 2012 2.90% 4.08% 3.63% 2.50% 2.31% 1.82%
20 Mar 2012 2.83% 3.77% 3.26% 2.05% 1.84% 1.36%
13 Mar 2012 2.77% 3.62% 2.96% 1.45% 1.06% 0.25%
06 Mar 2012 2.70% 3.18% 2.39% 0.69% 0.26% -0.58%
28 Feb 2012 2.63% 3.12% 2.39% 0.82% 0.42% -0.38%
21 Feb 2012 2.59% 2.89% 2.16% 0.57% 0.17% -0.60%
14 Feb 2012 2.52% 2.54% 1.63% -0.24% -0.74% -1.68%
7 Feb 2012 2.46% 2.49% 1.59% -0.30% -0.87% -1.90%
31 Jan 2012 2.38% 2.29% 1.31% -0.81% -1.53% -2.83%
24 Jan 2012 2.31% 2.04% 1.02% -1.11% -1.78% -3.01%
17 Jan 2012 2.23% 1.73% 0.61% -1.74% -2.54% -4.00%
10 Jan 2012 2.16% 1.52% 0.26% -2.28% -3.10% -4.65%
3 Jan 2012 2.08% 1.08% -0.28% -2.99% -3.88% -5.53%
27 Dec 2011 1.95% 1.16% -0.13% -2.75% -3.65% -5.34%
20 Dec 2011 1.92% 0.65% -0.62% -3.62% -4.64% -6.61%
13 Dec 2011 1.84% 1.09% 0.15% -2.20% -3.03% -4.61%
6 Dec 2011 1.76% 1.30% 0.54% -1.49% -2.20% -3.55%
29 Nov 2011 1.68% 0.46% -0.64% -3.31% -4.29% -6.10%
22 Nov 2011 1.65% 0.67% -0.37% -2.91% -3.89% -5.70%
15 Nov 2011 1.58% 1.26% 0.72% -1.12% -1.84% -3.14%
8 Nov 2011 1.50% 1.04% 0.50% -1.35% -2.07% -3.34%
1 Nov 2011 1.42% 0.46% -0.17% -2.20% -2.93% -4.17%
25 Oct 2011 1.33% 0.23% -0.41% -2.39% -3.08% -4.32%
18 Oct 2011 1.25% -0.05% -0.77% -2.97% -3.77% -5.21%
11 Oct 2011 1.17% 0.14% -0.49% -2.54% -3.34% -4.86%
4 Oct 2011 1.09% -0.88% -2.26% -5.86% -7.19% -9.51%
27 Sep 2011 1.01% -0.62% -1.72% -4.75% -5.86% -7.87%
20 Sep 2011 0.92% -0.41% -1.43% -4.25% -5.32% -7.08%
13 Sep 2011 0.84% -0.91% -2.01% -5.04% -6.32% -8.31%
6 Sep 2011 0.75% -0.99% -2.07% -5.04% -6.29% -8.20%
30 Aug 2011 0.67% -0.66% -1.43% -3.60% -4.56% -6.05%
23 Aug 2011 0.63% -1.23% -2.28% -5.10% -6.34% -8.28%
16 Aug 2011 0.55% -0.48% -1.35% -3.45% -4.27% -5.66%
9 Aug 2011 0.47% -1.50% -3.04% -6.04% -7.21% -9.16%
2 Aug 2011 0.38% 0.04% -0.43% -1.35% -1.74% -2.28%
26 Jul 2011 0.30% 0.47% 0.36% 0.19% 0.13% 0.05%
19 Jul 2011 0.22% 0.16% -0.15% -0.74% -0.95% -1.32%
12 Jul 2011 0.14% 0.24% 0.05% -0.30% -0.41% -0.59%
5 Jul 2011 0.06% 0.29% 0.32% 0.49% 0.60% 0.75%

Weekly Investment Returns

For the week ending: Accumulation Account Investment Options
Managed Cash
Conservative
Cautious
Growth
Assertive
Aggressive
22 May 2012 0.07% -0.36% -0.62% -1.18% -1.32% -1.61%
15 May 2012 0.06% -0.08% -0.16% -0.44% -0.60% -0.90%
8 May 2012 0.07% -0.01% -0.22% -0.66% -0.81% -1.11%
1 May 2012 0.08% 0.51% 0.67% 0.91% 0.97% 1.10%
24 Apr 2012 0.08% 0.26% 0.38% 0.53% 0.54% 0.55%
17 Apr 2012 0.07% -0.06% -0.12% -0.31% -0.42% -0.59%
10 Apr 2012 0.07% -0.23% -0.40% -0.80% -0.96% -1.25%
3 Apr 2012 0.08% 0.50% 0.58% 0.68% 0.68% 0.65%
27 Mar 2012 0.07% 0.29% 0.35% 0.43% 0.46% 0.46%
20 Mar 2012 0.06% 0.15% 0.29% 0.59% 0.77% 1.10%
13 Mar 2012 0.07% 0.42% 0.56% 0.75% 0.80% 0.84%
06 Mar 2012 0.07% 0.06% -0.01% -0.13% -0.15% -0.20%
28 Feb 2012 0.03% 0.22% 0.23% 0.25% 0.25% 0.23%
21 Feb 2012 0.07% 0.35% 0.52% 0.81% 0.91% 1.09%
14 Feb 2012 0.06% 0.05% 0.04% 0.07% 0.14% 0.23%
7 Feb 2012 0.07% 0.20% 0.28% 0.51% 0.67% 0.95%
31 Jan 2012 0.07% 0.24% 0.29% 0.30% 0.25% 0.19%
31 Jan 2012 0.07% 0.24% 0.29% 0.30% 0.25% 0.19%
24 Jan 2012 0.07% 0.30% 0.41% 0.64% 0.78% 1.03%
17 Jan 2012 0.07% 0.21% 0.35% 0.54% 0.59% 0.68%
10 Jan 2012 0.08% 0.43% 0.54% 0.74% 0.81% 0.94%
3 Jan 2012 0.12% -0.08% -0.15% -0.25% -0.24% -0.20%
27 dec 2011 0.03% 0.51% 0.49% 0.91% 1.04% 1.36%
20 Dec 2011 0.08% -0.43% -0.77% -1.45% -1.66% -2.10%
13 Dec 2011 0.07% -0.20% -0.39% -0.72% -0.85% -1.10%
6 Dec 2011 0.08% 0.83% 1.19% 1.89% 2.18% 2.71%
29 Nov 2011 0.03% -0.20% -0.28% -0.42% -0.42% -0.42%
22 Nov 2011 0.08% -0.58% -1.08% -1.80% -2.09% -2.64%
15 Nov 2011 0.08% 0.22% 0.22% 0.23% 0.23% 0.20%
8 Nov 2011 0.08% 0.58% 0.68% 0.87% 0.89% 0.86%
1 Nov 2011 0.08% 0.23% 0.24% 0.20% 0.15% 0.15%
25 Oct 2011 0.08% 0.27% 0.36% 0.59% 0.72% 0.95%
18 Oct 2011 0.08% -0.19% -0.28% -0.44% -0.44% -0.37%
11 Oct 2011 0.08% 1.03% 1.82% 3.53% 4.15% 5.14%
4 Oct 2011 0.08% -0.27% -0.55% -1.17% -1.41% -1.78%
27 Sep 2011 0.08% -0.20% -0.29% -0.52% -0.58% -0.85%
20 Sep 2011 0.08% 0.50% 0.59% 0.83% 1.07% 1.34%
13 Sep 2011 0.09% 0.08% 0.06% 0.00% -0.04% -0.12%
6 Sep 2011 0.08% -0.33% -0.65% -1.49% -1.81% -2.28%
30 Aug 2011 0.03% 0.58% 0.87% 1.58% 1.91% 2.43%
23 Aug 2011 0.08% -0.76% -0.94% -1.71% -2.17% -2.78%
16 Aug 2011 0.08% 1.04% 1.74% 2.76% 3.18% 3.86%
9 Aug 2011 0.09% -1.54% -2.62% -4.76% -5.57% -7.04%
2 Aug 2011 0.08% -0.43% -0.79% -1.54% -1.86% -2.33%
26 Jul 2011 0.07% 0.31% 0.51% 0.94% 1.09% 1.38%
19 Jul 2011 0.08% -0.08% -0.20% -0.44% -0.54% -0.73%
12 Jul 2011 0.08% -0.04% -0.28% -0.78% -1.01% -1.34%
5 Jul 2011 0.06% 0.29% 0.32% 0.49% 0.60% 0.75%

Click here to return to the top of the page