Northern Territory Treasury

Placeholder for NTG rose image
Placeholder for Northern Territory Government Australia

Placeholder for Right Hand Side Image

Key Links

Home > Investment Returns > Accumulation Account - Investment Returns

NTGPASS Accumulation Accounts

 Weekly Investment Returns

Financial Year to Date 2009-10 Investment Returns

Year to date
as at:
Accumulation Account Investment Options
Managed Cash
Conservative
Cautious
Growth
Assertive
Aggressive
17-Nov-09 1.11% 6.15% 8.98% 12.53% 13.43% 15.37%
10-Nov-09 1.05% 5.62% 8.28% 11.74% 12.63% 14.51%
03-Nov-09 0.99% 4.94% 7.04% 9.54% 10.10% 11.41%
27-Oct-09 0.93% 5.35% 8.10% 11.58% 12.47% 14.36%
20-Oct-09 0.88% 5.75% 8.69% 12.80% 13.88% 16.08%
13-Oct-09 0.82% 5.56% 8.33% 12.11% 13.05% 15.02%
06-Oct-09 0.76% 5.01% 7.29% 10.28% 10.98% 12.44%
29-Sep-09 0.70% 5.66% 8.44% 12.22% 13.21% 15.11%
22-Sep-09 0.65% 5.54% 8.14% 11.78% 12.82% 14.74%
15-Sep-09 0.59% 4.90% 7.14% 10.20% 11.05% 12.62%
08-Sep-09 0.54% 4.06% 6.14% 8.89% 9.60% 10.96%
01-Sep-09 0.49% 4.18% 6.25% 9.06% 9.81% 11.19%
25-Aug-09 0.47% 3.69% 5.42% 7.90% 8.66% 9.93%
18-Aug-09 0.40% 3.07% 4.60% 6.59% 7.13% 8.02%
11-Aug-09 0.35% 2.76% 4.12% 6.17% 6.78% 7.88%
04-Aug-09 0.28% 2.40% 3.54% 5.34% 5.94% 6.94%
28-Jul-09 0.23% 1.73% 2.54% 3.85% 4.37% 5.13%
21-Jul-09 0.18% 0.90% 1.17% 1.66% 1.86% 2.15%
14-Jul-09 0.13% -0.12% -0.53% -1.21% -1.46% -1.91%
7-Jul-09 0.05% -0.36% -0.89% -1.67% -1.92% -2.33%

Click here to return to the top of the page

Weekly Investment Returns

For the week ending: Accumulation Account Investment Options
Managed Cash
Conservative
Cautious
Growth
Assertive
Aggressive
17-Nov-09 0.06% 0.49% 0.64% 0.71% 0.71% 0.76%
10-Nov-09 0.06% 0.65% 1.16% 2.00% 2.30% 2.78%
03-Nov-09 0.06% -0.39% -0.98% -1.82% -2.11% -2.58%
20-Oct-09 0.06% 0.18% 0.33% 0.61% 0.74% 0.92%
13-Oct-09 0.06% 0.53% 0.97% 1.66% 1.86% 2.29%
06-Oct-09 0.06% -0.61% -1.06% -1.73% -1.97% -2.32%
29-Sep-09 0.06% 0.11% 0.28% 0.39% 0.35% 0.32%
22-Sep-09 0.05% 0.61% 0.93% 1.43% 1.59% 1.89%
15-Sep-09 0.05% 0.81% 0.95% 1.21% 1.33% 1.50%
08-Sep-09 0.06% -0.11% -0.11% -0.16% -0.19% -0.21%
01-Sep-09 0.02% 0.47% 0.79% 1.07% 1.06% 1.14%
25-Aug-09 0.06% 0.60% 0.79% 1.23% 1.42% 1.77%
18-Aug-09 0.05% 0.30% 0.46% 0.40% 0.33% 0.13%
11-Aug-09 0.07% 0.36% 0.56% 0.78% 0.79% 0.88%
04-Aug-09 0.05% 0.65% 0.98% 1.44% 1.51% 1.73%
28-Jul-09 0.05% 0.83% 1.36% 2.16% 2.47% 2.91%
21-Jul-09 0.04% 1.02% 1.71% 2.90% 3.37% 4.15%
14-Jul-09 0.08% 0.24% 0.36% 0.47% 0.46% 0.43%
7-Jul-09 0.05% -0.36% -0.89% -1.67% -1.92% -2.33%

Click here to return to the top of the page