Reporting on a monthly basis, the brief provides analysis of movements in average retail petrol prices in Darwin, regional Territory centres and the other Australian capital cities. The brief also examines movements in crude oil prices in AUD and USD terms. Data are sourced from the Australia Automobile Association, Shell, Fueltrac, Oilnergy and the Reserve Bank of Australia.
| Release | Release date | Details |
| October 2009 | 19/11/2009 | (pdf, 91kb) |
| September 2009 | 19/10/2009 | (pdf, 96kb) |
| August 2009 | 18/09/2009 | (pdf, 96kb) |
| July 2009 | 25/08/2009 | (pdf, 96kb) |
| June 2009 | 10/07/2009 | (pdf, 90kb) |
| May 2009 | 17/06/2009 | (pdf, 103kb) |
| April 2009 | 26/05/2009 | (pdf, 58kb) |
| March 2009 | 21/04/2009 | (pdf, 58kb) |
| February 2009 | 23/03/2009 | (pdf, 59kb) |
| January 2009 | 19/02/2009 | (pdf, 43kb) |
| December 2008 | 15/01/2009 | (pdf, 43kb) |
| October 2008 | 17/11/2008 | (pdf, 44kb) |
| September 2008 | 14/10/2008 | (pdf, 44kb) |
| August 2008 | 15/09/2008 | (pdf, 59kb) |
| July 2008 | 15/08/2008 | (pdf, 43kb) |
| June 2008 | 15/07/2008 | (pdf, 43kb) |
| May 2008 | 16/06/2008 | (pdf, 45kb) |
| April 2008 | 15/05/2008 | (pdf, 49kb) |
| March 2008 | 15/04/2008 | (pdf, 48kb) |
| February 2008 | 17/03/2008 | (pdf, 52kb) |
| January 2008 | 14/02/2008 | (pdf, 45kb) |
| December 2007 | 17/01/2008 | (pdf, 45kb) |
| November 2007 | 14/12/2007 | (pdf, 46kb) |
| October 2007 | 14/11/2007 | (pdf, 45kb) |
| September 2007 | 15/10/2007 | (pdf, 45kb) |
| August 2007 | 14/09/2007 | (pdf, 46kb) |
| July 2007 | 10/08/2007 | (pdf, 50kb) |
| June 2007 | 11/07/2007 | (pdf, 49kb) |
| May 2007 | 18/06/2007 | (pdf, 46kb) |
| April 2007 | 15/05/2007 | (pdf, 50kb) |
| March 2007 | 13/04/2007 | (pdf, 50kb) |
| February 2007 | 19/03/2007 | (pdf, 46kb) |
| January 2007 | 23/02/2007 | (pdf, 57kb) |
| December 2006 | 15/01/2007 | (pdf, 46kb) |
| November 2006 | 13/12/2006 | (pdf, 52kb) |
| October 2006 | 14/11/2006 | (pdf, 56kb) |
| September 2006 | 13/10/2006 | (pdf, 62kb) |
| August 2006 | 13/09/2006 | (pdf, 68kb) |
| July 2006 | 11/08/2006 | (pdf, 122kb) |
| June 2006 | 12/07/2006 | (pdf, 126kb) |
| May 2006 | 15/06/2006 | (pdf, 71kb) |
| April 2006 | 11/05/2006 | (pdf, 120kb) |
| March 2006 | 10/04/2006 | (pdf, 124kb) |
| Febuary 2006 | 13/03/2006 | (pdf, 67kb) |
| January 2006 | 14/02/2006 | (pdf, 124kb) |
| December 2005 | 13/01/2006 | (pdf, 67kb) |
Please note that a subscription service will be available soon.
Although all due care has been exercised in the preparation of this material, no responsibility is accepted for any errors or omissions. Care should be taken in using monthly estimates for the Territory, in view of the small numbers and the volatile nature of the data.