Threatened Species List
Mammals
| Extinct | ||
|---|---|---|
Bettongia lesueur graii (pdf 426Kb) |
Burrowing Bettong (inland subspecies) | |
| Bettongia penicillata (pdf 512Kb) | Brush-tailed Bettong | |
| Chaeropus ecaudatus (pdf 412Kb) | Pig-footed bandicoot | |
| Dasyurus geoffroii (pdf 315Kb) | Western Quoll | |
| Lagorchestes asomatus (pdf 286Kb) | Central Hare-wallaby | |
| Leporillus apicalis (pdf 332Kb) | Lesser Stick-nest Rat | |
| Macrotis leucura (pdf 287Kb) | Lesser Bilby | |
| Myrmecobius fasciatus (pdf 285Kb) | Numbat | |
| Notomys amplus (pdf 446Kb) | Short-tailed Hopping-mouse | |
| Notomys longicaudatus (pdf 475Kb) | Long-tailed Hopping-mouse | |
| Onychogalea lunata (pdf 537Kb) | Crescent Nailtail Wallaby | |
| Perameles eremiana (pdf 288Kb) | Desert Bandicoot | |
| Phascogale calura (pdf 287Kb) | Red-tailed Phascogale | |
| Pseudomys fieldi (pdf 286Kb) | Alice Springs Mouse | |
| Extinct in the Wild | ||
| Lagorchestes hirsutus (pdf 479Kb) | Mala | Recovery Plan |
| Critically Endangered | ||
| Dasyurus hallucatus (pdf 361Kb) | Northern Quoll | |
| Mesembriomys macrurus (pdf 329Kb) | Golden-backed Tree-rat | Recovery Plan |
| Zyzomys palatalis (pdf 841Kb) | Carpentarian Rockrat | Recovery Plan |
| Endangered | ||
| Isoodon auratus (pdf 1.8Mb) | Golden Bandicoot | Recovery Plan |
| Notomys cervinus (pdf 827Kb) | Fawn Hopping-mouse | |
| Notomys fuscus (pdf 758Kb) | Dusky Hopping-mouse | |
| Pseudantechinus mimulus (pdf 665Kb) | Carpentarian Antechinus | Recovery Plan |
| Pseudomys australis (pdf 859Kb) | Plains Rat | |
| Trichosurus vulpecula vulpecula (pdf 405Kb) | Common Brushtail Possum (Central Australian subspecies) | |
| Zyzomys pedunculatus (pdf 456Kb) | Central Rock-rat | Recovery Plan |
| Vulnerable |
||
| Conilurus penicillatus (pdf 645Kb) | Brush-tailed Tree-rat | |
| Dasycercus blythi (pdf 637Kb) | Brush-tailed Mulgara | |
| Dasycercus cristicauda (pdf 746Kb) | Crest-tailed Mulgara | |
| Hipposideros inornata (pdf 417Kb) | Arnhem Leaf-nosed Bat | |
| Macrotis lagotis (pdf 447Kb) | Greater Bilby | Recovery Plan |
| Notomys aquilo (pdf 60Kb) | Northern Hopping-mouse | Recovery Plan |
| Notoryctes typhlops (pdf 481Kb) | Southern Marsupial Mole | Recovery Plan |
| Phascogale tapoatafa pirata (pdf 330Kb) | Brush-tailed Phascogale | |
| Rattus sordidus (pdf 471Kb) | Canefield Rat | |
| Sminthopsis butleri (pdf 471Kb) | Butler's Dunnart | Recovery Plan |
| Sminthopsis longicaudata (pdf 290Kb) | Long-tailed Dunnart | |
| Zyzomys maini (pdf 65Kb) | Arnhem Rock-rat | |
| Commonwealth listed; Not threatened in the NT |
||
| Balaenoptera borealis (pdf 306Kb) | Sei Whale | Recovery Plan |
| Balaenoptera musclulus (pdf 474Kb) | Blue Whale | Recovery Plan |
| Dasyuroides byrnei (pdf 430Kb) | Kowari | |
| Megaptera novaeangliae (pdf 579Kb) | Humpback Whale | Recovery Plan |
| Petrogale lateralis (pdf 337Kb) | Black-footed Rock Wallaby | |
| Saccolaimus saccolaimus (pdf 309Kb) | Bare-rumped Sheathtail Bat | |
| Sminthopsis psammophila (pdf 309Kb) | Sandhill Dunnart | |
| Xeromys myoides (pdf 374Kb) | Water Mouse (False Water-rat) |
Birds
| Extinct | ||
|---|---|---|
| Acanthiza iredalei (pdf 309Kb) | Slender-billed Thornbill | |
| Critically Endangered | ||
| Leipoa ocellata (pdf 749Kb) | Malleefowl | Recovery Plan |
| Pezoporus occidentalis (pdf 567Kb) | Night Parrot | |
| Strepera versicolor plumbea (pdf 341Kb) | Grey Currawong (western subspecies) | |
| Endangered | ||
| Amytornis dorotheae (pdf 666Kb) | Carpentarian Grasswren | |
| Amytornis textilis (pdf 330Kb) | Thick-billed Grasswren | |
| Epthianura crocea tunneyi (pdf 559Kb) | Yellow Chat | |
| Erythrura gouldiae (pdf 1.4Mb) | Gouldian Finch | Recovery Plan |
| Melanodryas cucullata melvillensis (pdf 322Kb) | Tiwi Hooded Robin | |
| Tyto novaehollandiae melvillensis (pdf 61Kb) | Tiwi Masked Owl | Recovery Plan |
| Vulnerable | ||
| Amytornis woodwardi (pdf 490Kb) | White-throated Grasswren | |
| Ardeotis australis (pdf 397Kb) | Australian Bustard | |
| Dromaius novaehollandiae (pdf 1Mb) | Emu | |
| Falcunculus whitei (pdf 469Kb) | Crested Shrike-tit | Recovery Plan |
| Erythrotriorchis radiatus (pdf 749Kb) | Red Goshawk | |
| Geophaps smithii (pdf 979Kb) | Partridge Pigeon | Recovery Plan |
| Malurus coronatus coronatus (pdf 924Kb) | Purple-crowned Fairy-wren (western subspecies) | |
| Polytelis alexandrae (pdf 375Kb) | Princess Parrot | |
| Rostratula benghalensis australis (pdf 830Kb) | Painted Snipe | |
| Tyto novaehollandiae kimberli | Masked Owl | Recovery Plan |
| Commonwealth listed; Not threatened in NT |
||
| Drymodes superciliaris colcloughi (pdf 642Kb) | Northern Scrub-Robin | |
| Fregata andrewsi (pdf 219 Kb) | Christmas Frigatebird |
|
| Pedionomus torquatus (pdf 1Mb) | Plains-wanderer | |
Reptiles
| Endangered | ||
|---|---|---|
| Caretta caretta (pdf 633Kb) | Loggerhead Turtle | Recovery Plan |
| Cryptoblepharus sp. (pdf 413Kb) | (New Year and Oxley Islands) | |
| Egernia obiri (pdf 535Kb) | Arnhem Land Egernia | |
| Egernia slateri (pdf 510Kb) | Slater's skink | Recovery Plan |
| Vulnerable | ||
| Ctenotus rimacolus camptris (pdf 662Kb) | VRD Blacksoil Ctenotus | |
| Dermochelys coriacea (pdf 595Kb) | Leatherback Turtle | Recovery Plan |
| Diplodactylus occultus (pdf 1.3Mb) | Yellow-snouted Ground Gecko | |
| Egernia kintorei (pdf 726Kb) | Great Desert Skink | Recovery Plan |
| Morelia oenpelliensis (pdf 441Kb) | Oenpelli Python | |
| Varanus mertensi (pdf 514Kb) | Merten's Water Monitor | |
| Varanus panoptes (pdf 843Kb) | Yellow-spotted Monitor | |
| Commonwealth listed; Not threatened in NT |
||
| Chelonia mydas (pdf 592Kb) | Green Turtle | Recovery Plan |
| Eleya lavarackorum turtle (pdf 415Kb) | Gulf Snapping Turtle | |
| Eretmochelys imbricata (pdf 577Kb) | Hawksbill Turtle | Recovery Plan |
| Lepidochelys olivacea (pdf 376Kb) | Olive Ridley Turtle | Recovery Plan |
| Natator depressus (pdf 618Kb) | Flatback Turtle | Recovery Plan |
| Ophidiocephalus taeniatus (pdf 376Kb) | Bronzeback | |
Amphibians
| Vulnerable | |
|---|---|
| Uperoleia daviesae (pdf 621Kb) | Howard Springs Toadlet |
Fish
| Endangered | ||
|---|---|---|
| Glyphis sp. C. (pdf 518Kb) | Northern River Shark | |
| Vulnerable | ||
| Chlamydogobius japalpa (pdf 522Kb) | Finke Goby | |
| Glyphis sp. A (pdf 1.17Mb) | Speartooth Shark | |
| Pingalla lorentzi (pdf 581Kb) | Lorentz's Grunter | |
| Pristis clavata (pdf 593Kb) | Dwarf Sawfish | |
| Pristis microdon (pdf 479Mb) | Freshwater Sawfish | |
| Pristis zijsron (pdf 447Kb) | Green Sawfish | |
| Scortum neili (pdf 1.05Mb) | Angalarri Grunter | |
| Commonwealth listed; Not threatened in NT |
||
| Carcharias taurus (pdf 388Kb) | Grey Nurse Shark | Recovery Plan |
| Rhincodon typus (pdf 511Kb) | Whale Shark | |
Invertebrates
| Critically Endangered | ||
|---|---|---|
| Mesodontrachia fitzroyana (pdf 489Kb) | Snail | |
| Sinumelon bednalli (pdf 296Kb) | Snail | |
| Endangered | ||
| Attacus wardi (pdf 420Kb) | Atlas Moth | |
| Croitana aestiva (pdf 328Kb) | Desert sand skipper | |
| Euploea alcathoe enastri (pdf 574Kb) | Gove Crow Butterfly | Recovery Plan |
| Mesodontrachia desmonda (pdf 544Kb) | Snail | |
| Ogyris iphis doddi (pdf 364Kb) | Dodd's Azure Butterfly | |
| Ordtrachia australis (pdf 557Kb) | Snail | |
| Ordtrachia septentrionalis (pdf 497Kb) | Snail | |
| Semotrachia euzyga (pdf 301Kb) | Snail | |
| Vulnerable | ||
| Amphidromus cognatus (pdf 585Kb) | Snail | |
| Basedowena squamulosa (pdf 372Kb) | Snail | |
| Bothriembryon spenceri (pdf 478Kb) | Snail | |
| Dirutrachia sublevata (pdf 374Kb) | Snail | |
| Divellomelon hillieri (pdf 413Kb) | Snail | |
| Granulomelon arcigerens (pdf 396Kb) | Snail | |
| Granulomelon gilleni (pdf 819Kb) | Snail | |
| Granulomelon grandituberculatum (pdf 373Kb) | Snail | |
| Pillomena aemula (pdf 907Kb) | Snail | |
| Prototrachia sedula (pdf 553Kb) | Snail | |
| Semotrachia caupona (pdf 308Kb) | Snail | |
| Semotrachia elleryi (pdf 299Kb) | Snail | |
| Semotrachia emilia (pdf 293Kb) | Snail | |
| Semotrachia esau (pdf 308Kb) | Snail | |
| Semotrachia filixiana (pdf 304Kb) | Snail | |
| Semotrachia huckitta (pdf 302Kb) | Snail | |
| Semotrachia illarana (pdf 289Kb) | Snail | |
| Semotrachia jessiena (pdf 306Kb) | Snail | |
| Semotrachia jinkana (pdf 298Kb) | Snail | |
| Semotrachia rossana (pdf 305Kb) | Snail | |
| Semotrachia runutjirbana (pdf 291Kb) | Snail | |
| Semotrachia winneckeana (pdf 296Kb) | Snail | |
| Setobaudinia victoriana (pdf 525Kb) | Snail | |
| Trochomorpha melvillensis (pdf 397Kb) | Snail | |
| Vidumelon watti (pdf 300Kb) | Snail | |


