Reptiles
Click on column headers to sort columns by Taxonomic Order, Scientific or Common Name.
| Order ID | Scientific Name | Common Name |
|---|---|---|
| 274 | Morethia adelaidensis | Adelaide Snake-eyed Skink |
| 186 | Cyptoblepharus zoticus | Agile Snake-eyed Skink |
| 270 | Menetia alanae | Alana's Menetia |
| 211 | Ctenotus kurnbudj | Alligator Rivers Ctenotus |
| 356 | Acrochordus arafurae | Arafura File Snake |
| 190 | Cryptoblepharus gurrmul | Arafura Snake-eyed Skink |
| 192 | Ctenotus ariadnae | Ariadna's Ctenotus |
| 130 | Gehyra pamela | Arnhem Land Spotted Dtella |
| 371 | Brachyurophis morrisi | Arnhem Shovel-nosed Snake |
| 193 | Ctenotus arnhemensis | Arnhemland Ctenotus |
| 244 | Egernia obiri | Arnhemland Egernia |
| 134 | Hemidactylus frenatus | Asian House Gecko |
| 359 | Cerberus australis | Australian Bockadam |
| 401 | Vermicella annulata | Bandy Bandy |
| 417 | Hydrophis elegans | Bar-bellied Sea Snake |
| 187 | Cryptoblepharus litoralis | Beach Snake-Eyed Skink |
| 139 | Lucasium damaeum | Beaded Gecko |
| 151 | Rhynchoedura ornata | Beaked Gecko |
| 413 | Enhydrina schistosa | Beaked Sea Snake |
| 385 | Demansia vestigiata | Black Whip Snake |
| 350 | Aspidites melanocephalus | Black-headed Python |
| 415 | Hydrophis atriceps | Black-headed Sea Snake |
| 165 | Delma tincta | Black-necked Snake-lizard |
| 414 | Hydrelaps darwiniensis | Black-ringed Mud Snake |
| 290 | Ctenophorus clayi | Black-shouldered Ground-dragon |
| 210 | Ctenotus joanae | Black-Soil Ctenotus |
| 316 | Varanus baritji | Black-spotted Ridge-tailed Monitor |
| 333 | Varanus tristis | Black-tailed Monitor |
| 197 | Ctenotus calurus | Blue-tailed Ctenotus |
| 125 | Gehyra borroloola | Borroloola Dtella |
| 275 | Morethia boulengeri | Boulenger's Snake-Eyed Skink |
| 249 | Eremiascincus richardsonii | Broad-Banded Sand Swimmer |
| 167 | Ophidiocephalus taeniatus | Bronzeback |
| 196 | Ctenotus brooksi | Brook's Ctenotus |
| 358 | Boiga irregularis | Brown Tree Snake |
| 166 | Lialis burtonis | Burton's Legless Lizard |
| 135 | Heteronotia binoei | Bynoe's Gecko |
| 138 | Lucasium byrnei | Byrnes Gecko |
| 302 | Diporiphora winneckei | Canegrass Dragon |
| 111 | Chelodina canni | Cann's Long-necked Turtle |
| 233 | Ctenotus striaticeps | Carpentarian Ctenotus |
| 258 | Lerista carpentariae | Carpentarian Lerista |
| 355 | Morelia spilota | Carpet Python |
| 308 | Pogona vitticeps | Central Bearded Dragon |
| 292 | Ctenophorus nuchalis | Central Netted Dragon |
| 336 | Ramphotyphlops centralis | Centralian Blind Snake |
| 283 | Tiliqua multifasciata | Centralian Blue-Tongued Lizard |
| 128 | Gehyra montium | Centralian Dtella |
| 309 | Tympanocryptis centralis | Centralian Earless Dragon |
| 143 | Nephrurus amyae | Centralian Knob-tailed Gecko |
| 286 | Chelosania brunnea | Chameleon Dragon |
| 200 | Ctenotus dux | Chief Ctenotus |
| 348 | Antaresia childreni | Children's Python |
| 120 | Crenadactylus ocellatus | Clawless Gecko |
| 346 | Ramphotyphlops unguirostris | Claw-snouted Blind Snake |
| 198 | Ctenotus coggeri | Cogger's Ctenotus |
| 285 | Tiliqua scincoides | Common Blue-Tongued Lizard |
| 142 | Lucasium stenodactylum | Crowned Gecko |
| 400 | Suta suta | Curl Snake |
| 180 | Cyptoblepharus daedalos | Dappled Snake-eyed Skink |
| 254 | Glaphyromorphus nigricaudis | Dark-Tailed Skink |
| 345 | Ramphotyphlops tovelli | Darwin Blind Snake |
| 251 | Glaphyromorphus darwiniensis | Darwin Skink |
| 397 | Simoselaps bertholdi | Desert Banded Snake |
| 368 | Acanthophis pyrrhus | Desert Death Adder |
| 241 | Egernia inornata | Desert Egernia |
| 259 | Lerista desertorum | Desert Lerista |
| 381 | Demansia reticulata | Desert Whipsnake |
| 115 | Emydura subglobosa | Diamond Head Turtle |
| 252 | Glaphyromorphus douglasi | Douglas' Skink |
| 406 | Aipysurus duboisii | Dubois' Sea Snake |
| 307 | Pogona minor | Dwarf Bearded Dragon |
| 236 | Ctenotus tantillus | Dwarf Ctenotus |
| 127 | Gehyra minuta | Dwarf Dtella |
| 395 | Pseudonaja textilis | Eastern Brown Snake |
| 169 | Pygopus schraderi | Eastern Hooded Scaly-foot |
| 266 | Lerista orientalis | Eastern Lerista |
| 154 | Strophurus intermedius | Eastern Spiny-Tailed Gecko |
| 314 | Tympanocryptis uniformis | Even-scaled Earless Dragon |
| 121 | Diplodactylus conspicillatus | Fat-tailed Gecko |
| 107 | Natator depressus | Flatback Turtle |
| 328 | Varanus panoptes | Floodplain Monitor |
| 335 | Ramphotyphlops braminus | Flower-pot Blind Snake |
| 222 | Ctenotus quattuordecimlineatus | Fourteen-Lined Ctenotus |
| 101 | Crocodylus johnstoni | Freshwater Crocodile |
| 287 | Chlamydosaurus kingii | Frilled Lizard |
| 260 | Lerista frosti | Frost's Lerista |
| 416 | Hydrophis czeblukovi | Geometerical Sea Snake |
| 150 | Pseudothecadactylus lindneri | Giant Cave Gecko |
| 311 | Tympanocryptis intima | Gibber Earless Dragon |
| 303 | Lophognathus gilberti | Gilbert's Dragon |
| 408 | Aipysurus laevis | Golden Sea Snake |
| 203 | Ctenotus grandis | Grand Ctenotus |
| 288 | Cryptagama aurita | Gravel Dragon |
| 212 | Ctenotus lateralis | Gravelly-soil Ctenotus |
| 242 | Egernia kintorei | Great Desert Skink |
| 360 | Dendrelaphis punctulata | Green Tree Snake |
| 104 | Chelonia mydas | Green Turtle |
| 204 | Ctenotus greeri | Greer's Ctenotus |
| 384 | Demansia simplex | Grey Whip Snake |
| 272 | Menetia greyii | Grey's Menetia |
| 262 | Lerista griffini | Griffin's Lerista |
| 343 | Ramphotyphlops minimus | Groote Dwarf Blind Snake |
| 114.1 | Elseya lavarackorum | Gulf Snapping Turtle |
| 373 | Brachyurophis semifasciatus | Half -girdled Snake |
| 205 | Ctenotus hanloni | Hanlon's Ctenotus |
| 105 | Eretmochelys imbricata | Hawksbill Turtle |
| 207 | Ctenotus helenae | Helen's Ctenotus |
| 122 | Diplodactylus galeatus | Helmeted Gecko |
| 208 | Ctenotus hilli | Hill's Ctenotus |
| 388 | Parasuta monachus | Hooded Snake |
| 405 | Acalyptophis peronii | Horned Sea Snake |
| 240 | Egernia hosmeri | Hosmer's Egernia |
| 392 | Pseudonaja ingrami | Ingram's Brown Snake |
| 178 | Cyptoblepharus australis | Inland Snake-eyed Skink |
| 338 | Ramphotyphlops endoterus | Interior Blind Snake |
| 153 | Strophurus elderi | Jewelled Gecko |
| 147 | Oedura gemmata | Jewelled Velvet Gecko |
| 181 | Cyptoblepharus juno | Juno's Snake-eyed Skink |
| 202 | Ctenotus gagudju | Kakadu Ctenotus |
| 264 | Lerista karlschmidti | Karl Schmidt's Lerista |
| 365 | Tropidonophis mairii | Keelback |
| 321 | Varanus glauerti | Kimberley Rock Monitor |
| 341 | Ramphotyphlops kimberleyensis | Kimberley Shallow-soil Blind Snake |
| 389 | Pseudechis australis | King Brown Snake |
| 279 | Proablepharus kinghorni | Kinghorn's Snake-Eyed Skink |
| 421 | Hydrophis pacificus | Large-headed Sea Snake |
| 213 | Ctenotus leae | Lea's Ctenotus |
| 108 | Dermochelys coriacea | Leatherback Turtle |
| 214 | Ctenotus leonhardii | Leonhardi's Ctenotus |
| 219 | Ctenotus pantherinus | Leopard Ctenotus |
| 312 | Tympanocryptis lineata | Lined Earless Dragon |
| 357 | Acrochordus granulatus | Little File Snake |
| 399 | Suta punctata | Little Spotted Snake |
| 191 | Ctenotus alacer | Lively Ctenotus |
| 103 | Caretta caretta | Loggerhead Turtle |
| 339 | Ramphotyphlops grypus | Long-beaked Blind Snake |
| 304 | Lophognathus longirostris | Long-nosed Water Dragon |
| 216 | Ctenotus nasutus | Long-Snouted Ctenotus |
| 313 | Tympanocryptis tetraporophora | Long-tailed Earless Dragon |
| 322 | Varanus glebopalma | Long-Tailed Rock Monitor |
| 174 | Carlia macfarlani | MacFarlane's Rainbow Skink |
| 361 | Enhydris polylepis | Macleay's Water Snake |
| 273 | Menetia maini | Main's Menetia |
| 324 | Varanus indicus | Mangrove Monitor |
| 148 | Oedura marmorata | Marbled Velvet Gecko |
| 159 | Delma australis | Marble-faced Delma |
| 182 | Cyptoblepharus mertensi | Mertens' Snake-eyed Skink |
| 326 | Varanus mertensi | Mertens' Water Monitor |
| 183 | Cyptoblepharus metallicus | Metallic Snake-eyed Skink |
| 215 | Ctenotus militaris | Military Ctenotus |
| 291 | Ctenophorus isolepis | Military Dragon |
| 327 | Varanus mitchelli | Mitchell's Water Monitor |
| 137 | Lepidodactylus lugubris | Mourning Gecko |
| 369 | Brachyurophis fasciolatus | Narrow-banded Burrowing Snake |
| 403 | Vermicella multifasciata | Narrow-banded Northern Bandy-bandy |
| 248 | Eremiascincus fasciolatus | Narrow-Banded Sand Swimmer |
| 271 | Menetia concinna | Neat Menetia |
| 163 | Delma haroldi | Neck-barred Delma |
| 189 | Cyptoblepharus exochus | Noble Snake-eyed Skink |
| 337 | Ramphotyphlops diversus | Northern Blind Snake |
| 195 | Ctenotus borealis | Northern Ctenotus |
| 367 | Acanthophis praelongus | Northern Death Adder |
| 396 | Simoselaps anomalus | Northern Desert Banded Snake |
| 124 | Gehyra australis | Northern Dtella |
| 170 | Pygopus steelescotti | Northern Hooded Scaly-foot |
| 146 | Nephrurus sheai | Northern Knob-tailed Gecko |
| 257 | Lerista borealis | Northern Lerista |
| 110 | Macrochelodina rugosa | Northern Long-necked Turtle |
| 423 | Parahydrophis mertoni | Northern Mangrove Sea Snake |
| 329 | Varanus primordius | Northern Ridge-tailed Monitor |
| 372 | Brachyurophis roperi | Northern Shovel-nosed Snake |
| 374 | Cryptophis pallidiceps | Northern Small-eyed Snake |
| 113 | Elseya dentata | Northern Snapping Turtle |
| 129 | Gehyra nana | Northern Spotted Rock Dtella |
| 305 | Lophognathus temporalis | Northern Water Dragon |
| 116 | Emydura tanybaraga | Northern Yellow-faced Turtle |
| 354 | Morelia oenpelliensis | Oenpelli Python |
| 353 | Liasis olivaceus | Olive Python |
| 106 | Lepidochelys olivacea | Olive Ridley |
| 377 | Demansia olivacea | Olive Whip Snake |
| 411 | Disteira major | Olive-headed Sea Snake |
| 386 | Furina ornata | Orange-naped Snake |
| 398 | Suta ordensis | Ord Snake |
| 278 | Notoscincus ornatus | Ornate Snake-Eyed Skink |
| 293 | Ctenophorus pictus | Painted Dragon |
| 218 | Ctenotus pallescens | Pale-Backed Ctenotus |
| 140 | Lucasium immaculatum | Pale-striped Ground Gecko |
| 378 | Demansia papuensis | Papaun Whip Snake |
| 310 | Tympanocryptis cephalus | Pebble Dragon |
| 319 | Varanus giganteus | Perentie |
| 220 | Ctenotus piankai | Pianka's Ctenotus |
| 119 | Carettochelys insculpta | Pig-nosed Turtle |
| 131 | Gehyra pilbara | Pilbara Dtella |
| 209 | Ctenotus inornatus | Plain Ctenotus |
| 418 | Hydrophis inornatus | Plain Sea Snake |
| 234 | Ctenotus stuarti | Point Stuart Ctenotus |
| 201 | Ctenotus essingtonii | Port Essington Ctenotus |
| 221 | Ctenotus pulchellus | Pretty Ctenotus |
| 334 | Ramphotyphlops bituberculatus | Prong-snouted Blind Snake |
| 132 | Gehyra purpurascens | Purplish Dtella |
| 320 | Varanus gilleni | Pygmy Mulga Monitor |
| 325 | Varanus kingorum | Pygmy Rock Monitor |
| 184 | Cyptoblepharus pannosus | Ragged Snake-eyed Skink |
| 176 | Carlia rufilatus | Red-Sided Rainbow Skink |
| 276 | Morethia ruficauda | Red-Tailed Snake-Eyed Skink |
| 268 | Lerista taeniata | Ribbon Lerista |
| 363 | Myron richardsonii | Richardson's Mangrove Snake |
| 315 | Varanus acanthurus | Ridge-tailed Monitor |
| 393 | Pseudonaja modesta | Ringed Brown Snake |
| 289 | Ctenophorus caudicinctus | Ring-tailed Dragon |
| 342 | Ramphotyphlops ligatus | Robust Blind Snake |
| 226 | Ctenotus robustus | Robust Ctenotus |
| 298 | Diporiphora bennettii | Robust Dragon |
| 173 | Carlia longipes | Robust Rainbow Skink |
| 227 | Ctenotus saxatilis | Rock Ctenotus |
| 243 | Egernia margaretae | Rock Egernia |
| 224 | Ctenotus regius | Royal Ctenotus |
| 318 | Varanus eremius | Rusty Desert Monitor |
| 295 | Ctenophorus rufescens | Rusty Dragon |
| 160 | Delma borea | Rusty-topped Delma |
| 102 | Crocodylus porosus | Saltwater Crocodile |
| 323 | Varanus gouldii | Sand Goanna |
| 265 | Lerista labialis | Sand Lerista |
| 109 | Macrochelodina burrungandjii | Sandstone Long-necked Turtle |
| 118 | Wollumbinia latisternum | Saw-Shelled Turtle |
| 237 | Ctenotus vertebralis | Scant-Striped Ctenotus |
| 228 | Ctenotus schomburgkii | Schomburk's Ctenotus |
| 229 | Ctenotus septenarius | Seven-Lined Ctenotus |
| 164 | Delma nasuta | Sharp-snouted Delma |
| 422 | Lapemis curtus | Short Sea Snake |
| 317 | Varanus brevicauda | Short-tailed Pygmy Monitor |
| 267 | Lerista stylis | Single-Toed Lerista |
| 245 | Egernia slateri | Slater's Egernia |
| 364 | Stegonotus cucullatus | Slaty-grey Snake |
| 238 | Cyclodomorphus melanops | Slender Blue-tongued Lizard |
| 172 | Carlia gracilis | Slender Rainbow Skink |
| 282 | Proablepharus tenuis | Slender Snake-Eyed Skink |
| 239 | Egernia depressa | Small Spiny-Tailed Egernia |
| 419 | Hydrophis mcdowelli | Small-headed Sea Snake |
| 144 | Nephrurus laevissimus | Smooth Knob-tailed Gecko |
| 253 | Glaphyromorphus isolepis | Smooth-Tailed Skink |
| 366 | Acanthophis antarcticus | Southern Death Adder |
| 155 | Strophurus jeanae | Southern Phasmid Gecko |
| 230 | Ctenotus spaldingi | Spalding's Ctenotus |
| 188 | Cryptoblepharus wulbu | Spangled Snake-eyed Skink |
| 391 | Pseudonaja guttata | Speckled Brown Snake |
| 410 | Disteira kingii | Spectacled Sea Snake |
| 331 | Varanus spenceri | Spencer's Monitor |
| 407 | Aipysurus eydouxii | Spine-tailed Sea Snake |
| 281 | Proablepharus reginae | Spinifex Snake-Eyed Skink |
| 152 | Strophurus ciliaris | Spiny-tailed Gecko |
| 330 | Varanus scalaris | Spotted Tree Monitor |
| 349 | Antaresia stimsoni | Stimson's Python |
| 246 | Egernia stokesii | Stoke's Egernia |
| 409 | Astrotia stokesii | Stokes' Sea Snake |
| 231 | Ctenotus storri | Storr's Ctenotus |
| 332 | Varanus storri | Storr's Monitor |
| 277 | Morethia storri | Storr's Snake-Eyed Skink |
| 206 | Ctenotus hebetior | Stout Ctenotus |
| 250 | Glaphyromorphus crassicaudus | Stout-Tailed Skink |
| 232 | Ctenotus strauchii | Strauch's Ctenotus |
| 247 | Egernia striata | Striated Egernia |
| 175 | Carlia munda | Striped Rainbow Skink |
| 179 | Cyptoblepharus cygnatus | Swanson's Snake-eyed Skink |
| 387 | Oxyuranus scutellatus | Taipan |
| 235 | Ctenotus tanamiensis | Tanami Ctenotus |
| 185 | Cyptoblepharus ruber | Tawny Snake-eyed Skink |
| 199 | Ctenotus decaneurus | Ten-Lined Ctenotus |
| 123 | Diplodactylus tessellatus | Tessellated Gecko |
| 158 | Underwoodisaurus milii | Thick-tailed Gecko |
| 306 | Moloch horridus | Thorny Devil |
| 145 | Nephrurus levis | Three-lined Knob-tailed Gecko |
| 177 | Carlia triacantha | Three-Spined Rainbow Skink |
| 340 | Ramphotyphlops guentheri | Top End Blind Snake |
| 133 | Gehyra variegata | Tree Dtella |
| 412 | Emydocephalus annulatus | Turtle-headed Sea Snake |
| 299 | Diporiphora bilineata | Two-Lined Dragon |
| 171 | Carlia amax | Two-Spined Rainbow Skink |
| 256 | Lerista bipes | Two-Toed Lerista |
| 161 | Delma butleri | Unbanded Delma |
| 370 | Brachyurophis incinctus | Unbanded Shovel-nosed Snake |
| 117 | Emydura victoriae | Victoria River Red-faced Turtle |
| 225 | Ctenotus rimacola | VRD Blacksoil Ctenotus |
| 352 | Liasis fuscus | Water Python |
| 284 | Tiliqua occipitalis | Western Blue-Tongued Lizard |
| 394 | Pseudonaja nuchalis | Western Brown Snake |
| 168 | Pygopus nigriceps | Western Hooded Scaly-foot |
| 294 | Ctenophorus reticulatus | Western Netted Dragon |
| 362 | Fordonia leucobalia | White-bellied Mangrove Snake |
| 296 | Diporiphora albilabris | White-lipped Dragon |
| 157 | Strophurus taeniatus | White-striped Gecko |
| 402 | Vermicella intermedia | Wide-banded Northern Bandy-bandy |
| 351 | Aspidites ramsayi | Woma Python |
| 263 | Lerista ips | Worm Lerista |
| 114 | Elseya jukesi | Yellow Bellied Snapping Turtle |
| 424 | Pelamis platurus | Yellow-bellied Sea Snake |
| 379 | Demansia psammophis | Yellow-faced Whip Snake |
| 141 | Lucasium occultum | Yellow-snouted Gecko |
| 269 | Lerista xanthura | Yellow-Tailed Lerista |
| 347 | Ramphotyphlops yirrikalae | Yirrkala Blind Snake |
| 149 | Oedura rhombifer | Zig-zag Gecko |
| 112 | Chelodina sp. aff expansa | |
| 126 | Gehyra koira | |
| 136 | Heteronotia planiceps | |
| 156 | Strophurus robinsoni | |
| 162 | Delma desmosa | |
| 194 | Ctenotus astictus | |
| 217 | Ctenotus olympicus | |
| 223 | Ctenotus quirinus | |
| 255 | Lerista aericeps | |
| 261 | Lerista greeri | |
| 267 | Lerista rhodonoides | |
| 280 | Proablepharus naranjicaudus | |
| 297 | Diporiphora arnhemica | |
| 300 | Diporiphora lalliae | |
| 301 | Diporiphora magna | |
| 344 | Ramphotyphlops nema | |
| 375 | Demansia angusticeps | |
| 376 | Demansia flagellatio | |
| 380 | Demansia quaesitor | |
| 382 | Demansia rimicola | |
| 383 | Demansia shinei | |
| 390 | Pseudechis weigeli | |
| 404 | Vermicella vermiformis | |
| 420 | Hydrophis ornatus | |
| 425 | Laticauda |

