Mammals
Click on column headers to sort columns by Taxonomic Order, Scientific or Common Name.
| Order ID | Scientific Name | Common Name |
|---|---|---|
| 1001 | Tachyglossus aculeatus | Echidna |
| 1001.1 | Dasycercus blythi | Brush-tailed Mulgara |
| 1002 | Dasycercus cristicauda | Crest-tailed Mulgara |
| 1002.1 | Dasyuroides byrnei | Kowari |
| 1003 | Dasyurus geoffroii | Western Quoll |
| 1004 | Dasyurus hallucatus | Northern Quoll |
| 1005 | Pseudantechinus bilarni | Sandstone Antechinus |
| 1006 | Pseudantechinus macdonnellensis | Fat-tailed Antechinus |
| 1007 | Pseudantechinus mimulus | Carpentarian Antechinus |
| 1008 | Pseudantechinus ningbing | Ningbing Antechinus |
| 1009 | Antechinus bellus | Fawn Antechinus |
| 1010 | Phascogale calura | Red-tailed Phascogale |
| 1011 | Phascogale pirata | Northern Brush-tailed Phascogale |
| 1012 | Planigale gilesi | Giles' Planigale |
| 1013 | Planigale ingrami | Long-tailed Planigale |
| 1014 | Planigale maculata | Common Planigale |
| 1015 | Planigale tenuirostris | Narrrow-nosed Planigale |
| 1016 | Ningaui ridei | Wongai Ningaui |
| 1017 | Antechinomys laniger | Kultarr |
| 1018 | Sminthopsis bindi | Kakadu Dunnart |
| 1019 | Sminthopsis butleri | Butler's Dunnart |
| 1020 | Sminthopsis crassicaudata | Fat-tailed Dunnart |
| 1021 | Sminthopsis hirtipes | Hairy-footed Dunnart |
| 1022 | Sminthopsis longicaudata | Long-tailed Dunnart |
| 1023 | Sminthopsis macroura | Stripe-faced Dunnart |
| 1024 | Sminthopsis ooldea | Ooldea Dunnart |
| 1025 | Sminthopsis psammophila | Sandhill Dunnart |
| 1026 | Sminthopsis virginiae | Red-cheeked Dunnart |
| 1027 | Sminthopsis youngsoni | Lesser Hairy-footed Dunnart |
| 1028 | Myrmecobius fasciatus | Numbat |
| 1029 | Chaeropus ecaudatus | Pig-footed Bandicoot |
| 1030 | Isoodon auratus | Golden Bandicoot |
| 1031 | Isoodon macrourus | Northern Brown Bandicoot |
| 1032 | Perameles eremiana | Desert Bandicoot |
| 1033 | Macrotis lagotis | Bilby |
| 1034 | Macrotis leucura | Lesser Bilby |
| 1035 | Petaurus breviceps | Sugar Glider |
| 1036 | Petropseudes dahli | Rock Ringtail |
| 1037 | Trichosurus vulpecula | Common Brushtail Possum |
| 1038 | Bettongia lesueur | Burrowing Bettong |
| 1039 | Bettongia penicillata | Brush-tailed Bettong |
| 1040 | Lagorchestes asomatus | Central Hare-wallaby |
| 1041 | Lagorchestes conspicillatus | Spectacled Hare-wallaby |
| 1042 | Lagorchestes hirsutus | Mala |
| 1043 | Macropus agilis | Agile Wallaby |
| 1044 | Macropus antilopinus | Antilopine Wallaroo |
| 1045 | Macropus bernardus | Black Wallaroo |
| 1046 | Macropus robustus | Common Wallaroo |
| 1047 | Macropus rufus | Red Kangaroo |
| 1048 | Onychogalea lunata | Crescent Nailtail Wallaby |
| 1049 | Onychogalea unguifera | Northern Nailtail Wallaby |
| 1050 | Petrogale brachyotis | Short-eared Rock-wallaby |
| 1051 | Petrogale concinna | Nabarlek |
| 1052 | Petrogale lateralis | Black-footed Rock-wallaby |
| 1053 | Notoryctes typhlops | Southern Marsupial Mole |
| 1054 | Macroglossus minimus | Northern Blossom Bat |
| 1055 | Pteropus alecto | Black Flying-fox |
| 1056 | Pteropus scapulatus | Little Red Flying-fox |
| 1057 | Macroderma gigas | Ghost Bat |
| 1058 | Hipposideros ater | Dusky Leaf-nosed Bat |
| 1059 | Hipposideros inornata | Arnhem Leaf-nosed Bat |
| 1060 | Hipposideros stenotis | Northern Leaf-nosed bat |
| 1061 | Rhinonicteris aurantia | Orange Leaf-nosed bat |
| 1062 | Saccolaimus flaviventris | Yellow-bellied Sheath-tailed Bat |
| 1063 | Saccolaimus saccolaimus | Bare-rumped Sheath-tailed Bat |
| 1064 | Taphozous georgianus | Common Sheath-tailed Bat |
| 1065 | Taphozous hilli | Hill's Sheath-tailed Bat |
| 1066 | Taphozous kapalgensis | Arnhem Sheath-tailed Bat |
| 1067 | Chaerephon jobensis | Northern Free-tailed Bat |
| 1068 | Mormopterus beccarii | Beccari's Free-tailed Bat |
| 1069 | Mormopterus loriae | Little Free-tailed Bat |
| 1070 | Mormopterus sp.3 | Inland Free-tailed Bat |
| 1071 | Mormopterus sp. 6. | Bristle-faced Free-tailed bat |
| 1072 | Tadarida australis | White-striped Free-tailed bat |
| 1073 | Miniopterus schreibersii | Large Bent-winged Bat |
| 1074 | Nyctophilus arnhemensis | Northern Long-eared Bat |
| 1075 | Nyctophilus bifax | Eastern Long-eared Bat |
| 1076 | Nyctophilus geoffroyi | Lesser Long-eared Bat |
| 1077 | Nyctophilus walkeri | Pygmy Long-eared Bat |
| 1078 | Chalinolobus gouldii | Gould's Wattled Bat |
| 1079 | Chalinolobus morio | Chocolate Wattled Bat |
| 1080 | Chalinolobus nigrogriseus | Hoary Wattled Bat |
| 1081 | Myotis macropus | Large-footed Myotis |
| 1082 | Pipistrellus adamsi | Forest Pipistrelle |
| 1083 | Pipistrellus westralis | Northern Pipistrelle |
| 1084 | Scotorepens balstoni | Inland Broad-nosed Bat |
| 1085 | Scotorepens greyii | Little Broad-nosed Bat |
| 1086 | Scotorepens sanborni | Northern Broad-nosed bat |
| 1087 | Vespadelus baverstocki | Inland Forest Bat |
| 1088 | Vespadelus caurinus | Northern Cave Bat |
| 1089 | Vespadelus finlaysoni | Finlayson's Cave Bat |
| 1090 | Conilurus penicillatus | Brush-tailed Rabbit-rat |
| 1091 | Leggadina forresti | Central Short-tailed Mouse |
| 1093 | Leggadina lakedownensis | Northern Short-tailed Mouse |
| 1094 | Leporillus apicalis | Lesser Stick-nest Rat |
| 1095 | Mesembriomys gouldii | Black-footed Tree-rat |
| 1096 | Mesembriomys macrurus | Golden-backed Tree-rat |
| 1097 | Notomys alexis | Spinifex Hopping-mouse |
| 1098 | Notomys amplus | Short-tailed Hopping-mouse |
| 1099 | Notomys aquilo | Northern Hopping-mouse |
| 1100 | Notomys cervinus | Fawn Hopping-mouse |
| 1101 | Notomys fuscus | Dusky Hopping-mouse |
| 1102 | Notomys longicaudatus | Long-tailed Hopping-mouse |
| 1103 | Pseudomys australis | Plains Mouse |
| 1104 | Pseudomys calabyi | Kakadu Pebble-mouse |
| 1105 | Pseudomys delicatulus | Delicate Mouse |
| 1106 | Pseudomys desertor | Desert Mouse |
| 1107 | Pseudomys fieldi | Shark Bay Mouse |
| 1108 | Pseudomys hermannsburgensis | Sandy Inland Mouse |
| 1109 | Pseudomys johnsoni | Central Pebble-mouse |
| 1110 | Pseudomys nanus | Western Chestnut Mouse |
| 1111 | Zyzomys argurus | Common Rock-rat |
| 1112 | Zyzomys maini | Arnhem Rock-rat |
| 1113 | Zyzomys palatalis | Carpentarian Rock-rat |
| 1114 | Zyzomys pedunculatus | Central Rock-rat |
| 1115 | Hydromys chrysogaster | Water-rat |
| 1116 | Xeromys myoides | Water Mouse |
| 1117 | Melomys burtoni | Grassland Melomys |
| 1118 | Rattus colletti | Dusky Rat |
| 1119 | Rattus sordidus | Canefield Rat |
| 1120 | Rattus tunneyi | Pale Field-rat |
| 1121 | Rattus villosissimus | Long-haired Rat |
| 1122 | Mus musculus | House Mouse |
| 1123 | Rattus norvegicus | Brown Rat |
| 1124 | Rattus rattus | Black Rat |
| 1125 | Dugong dugon | Dugong |
| 1126 | Canis lupus | Dingo |
| 1127 | Vulpes vulpes | Fox |
| 1128 | Felis catus | Cat |
| 1129 | Oryctolagus cuniculus | Rabbit |
| 1130 | Equus asinus | Donkey |
| 1131 | Equus caballus | Horse |
| 1132 | Sus scrofa | Pig |
| 1133 | Camelus dromedarius | Camel |
| 1134 | Bubalus bubalis | Swamp Buffalo |
| 1135 | Bos javanicus | Banteng |
| 1136 | Bos taurus | Cattle |
| 1137 | Capra hircus | Goat |
| 1138 | Cervus timorensis | Rusa Deer |
| 1139 | Cervus unicolor | Sambar |
| 1140 | Balaenoptera borealis | Sei Whale |
| 1141 | Balaenoptera edeni | Bryde's Whale |
| 1142 | Balaenoptera musculus | Blue Whale |
| 1143 | Megaptera novaeangliae | Humpback Whale |
| 1144 | Physeter macrocephalus | Sperm Whale |
| 1145 | Kogia simus | Dwarf Sperm Whale |
| 1146 | Ziphius cavirostris | Cuvier's Beaked Whale |
| 1147 | Mesoplodon densirostris | Blainville's Beaked Whale |
| 1148 | Steno bredanensis | Rough-toothed Dolphin |
| 1149 | Sousa chinensis | Indo-Pacific Humpbacked Dolphin |
| 1150 | Tursiops aduncus | Indo-Pacific Bottlenose Dolphin |
| 1151 | Tursiops truncatus | Offshore Bottlenose Dolphin |
| 1152 | Stenella attenuata | Pantropical Spotted Dolphin |
| 1153 | Stenella coeruleoalba | Striped Dolphin |
| 1154 | Stenella longirostris | Long-snouted Spinner Dolphin |
| 1155 | Delphinus delphis | Short-beaked Common Dolphin |
| 1156 | Lagenodelphis hosei | Fraser's Dolphin |
| 1157 | Grampus griseus | Risso's Dolphin |
| 1158 | Peponocephala electra | Melon-headed Whale |
| 1159 | Pseudorca crassidens | False Killer Whale |
| 1160 | Orcinus orca | Killer Whale |
| 1161 | Globicephala macrorhynchus | Short-finned Pilot Whale |
| 1162 | Orcaella heinsohni | Australian snubfin dolphin |

