Contact Details
| Information | Agency | Phone No. |
| Land Management including erosion and sediment controls | Senior Natural Resource Scientist Department of Natural Resources, Environment and the Arts |
(08) 8999 4678
|
| 3rd floor, Goyder Centre, 25 Chung Wah Terrace, Palmerston PO Box 30, Palmerston NT 0831 |
||
| Randazzo Building, 16 Katherine Terrace, Katherine | (08) 8973 8111 | |
| PMB 123, Katherine NT 0852 1st floor, Alice Plaza, Todd Mall, Alice Springs PO Box 1120, Alice Springs NT 0871 |
(08) 8951 9208 | |
| Land and water resources including land unit mapping, vegetation mapping and land capability advice |
Senior Land Resource Officer Department of Natural Resources, Environment and the Arts |
|
| 4th floor, Goyder Centre, 25 Chung Wah Terrace, Palmerston | (08) 8999 4443 | |
| 1st floor, Alice Plaza, Todd Mall, Alice Springs | (08) 8951 9212 | |
| Cadastral mapping and aerial photos |
Land Information Centre Department of Planning and Infrastructure |
|
| 3rd floor, NAB Building, 71 Smith Street, Darwin | (08) 8995 5300 | |
| 1st floor, Alice Plaza, Todd Mall, Alice Springs | (08) 8951 5316 | |
| Environmental assessment, archaeological and heritage places | Environment and Heritage Department of Natural Resources, Environment and the Arts |
|
| 2nd floor, Darwin Plaza, Smith Street Mall, Darwin | (08) 8924 4143 | |
| 1st floor, Alice Plaza, Todd Mall, Alice Springs | (08) 8951 9201 | |
| Rainfall data | Northern Territory Climate Services Centre Bureau of Meteorology |
|
| 13 Scaturchio Street, Casuarina PO Box 40050, Casuarina NT 0811 |
(08) 8920 3819 | |
| Native vegetation clearing |
Native Vegetation Assessment Officer Department of Natural Resources, Environment and the Art |
|
| 3rd floor, Goyder Centre, 25 Chung Wah Terrace, Palmerston | (08) 8999 3631 | |
| Randazzo Building, 16 Katherine Terrace, Katherine | (08) 8973 8111 | |
| 1st floor, Alice Plaza, Todd Mall, Alice Springs | (08) 8951 9208 | |
| Water Management ground and surface water information and water allocation planning |
Water Resource Planner Department of Natural Resources, Environment and the Arts |
|
| 3rd floor, Goyder Centre, 25 Chung Wah Terrace, Palmerston | (08) 8999 4640 | |
| Randazzo Building, 16 Katherine Terrace, Katherine | (08) 8973 8115 | |
| 1st floor, Alice Plaza, Todd Mall, Alice Springs | (08) 8951 9254 | |
| Planning and development assessment services | Department of Planning and Infrastructure | |
| Ground floor, Cavenagh House, 38 Cavenagh Street, Darwin | (08) 8999 7867 | |
| Weed management | Department of Natural Resources, Environment and the Arts
|
|
| 3rd floor, Goyder Centre, 25 Chung Wah Terrace, Palmerston | (08) 8999 4567 | |
| Randazzo Building, 16 Katherine Terrace, Katherine | (08) 8973 8101 | |
| 99 Patterson Street, Tennant Creek | (08) 8962 4495 | |
| Arid Zone Research Institute, Alice Springs | (08) 8951 8195 | |
| Biodiversity conservation and Herbarium | Department of Natural Resources, Environment and the Arts | |
| 2nd floor, Goyder Centre, 25 Chung Wah Terrace, Palmerston | (08) 8999 4582 | |
| Tom Hare Building, Arid Zone Research Institute, Stuart Highway, Alice Springs | (08) 8951 8211 |


