2002 / 2003 NHT Projects
2002/2003 new NHT projects in the Northern Territory
| Region | Program Name | Project Number | Project Title | Organisation | Funding Approved |
|---|---|---|---|---|---|
Katherine |
Priority Projects |
2002/12 |
Katherine Region Rangeland Revegetation Centre |
Greening Australia NT |
$82,025 |
Katherine |
Priority Projects |
2002/16 |
Continued Implementation of the Carpentarian Rock Rat Recovery Plan |
Department of Natural Resources Environment and the Arts |
$17,000 |
Katherine |
Priority Projects |
2002/17 |
Aboriginal Vegetation Management for Semi-Arid Tropics |
Greening Australia NT |
$127,483 |
Katherine |
Priority Projects |
2002/41 |
Habitat Restoration and Human Influences on Long-term Survival of the Gouldian Finch |
Department of Natural Resources Environment and the Arts |
$100,000 |
| Katherine | Facilitator & Coordinator | 2002/74 | Katherine Regional Landcare Facilitator | Department of Natural Resources Environment and the Arts | $60,000 |
| Katherine | Facilitator & Coordinator | 2002/75 | Gulf Region Natural Resource Management Facilitator | Department of Natural Resources Environment and the Arts | $60,000 |
| Katherine | Facilitator & Coordinator | 2002/76 | Victoria River District Conservation Association Rangelands Facilitator | Victoria River District Conservation Association | $60,000 |
| Katherine | Facilitator & Coordinator | 2002/77 | Roper River Landcare Facilitator | Roper River Landcare Group | $60,000 |
| Katherine | Facilitator & Coordinator | 2002/79 | Resource Management Facilitation Project | Northern Land Council | $67,500 |
| Katherine | Facilitator & Coordinator | 2002/80 | SE Arnhem / Roper Land Management Facilitator | Yugul Mangi Council | $67,500 |
| Katherine | Facilitator & Coordinator | 2003/14 | Gulf Region Natural Resource Management Facilitator |
Department of Natural Resources Environment and the Arts | $76,000 |
| Katherine | Facilitator & Coordinator | 2003/15 | VRDCA Facilitator | Victoria River District Conservation Association | $76,000 |
| Katherine | Facilitator & Coordinator | 2003/16 | Roper River Landcare Facilitator | Roper River Landcare Group Inc. | $76,000 |
| Katherine | Facilitator & Coordinator | 2003/18 | Katherine Region Aboriginal Natural Resource Management Facilitation Project | Northern Land Council | $38,000 |
| Katherine | Facilitator & Coordinator | 2003/19 | Land Management on Jawoyn Land | Jawoyn Association Aboriginal Corporation |
$85,500 |
| Katherine | Facilitator & Coordinator | 2003/20 | Yugul Mangi Facilitator | Yugul Mangi Council | $57,000 |
| Katherine | Facilitator & Coordinator | 2003/21 | Greening Australia Bushcare (Katherine) | Greening Australia NT | $76,000 |
| Region | Program Name | Project Number | Project Title | Organisation | Funding Approved |
|---|---|---|---|---|---|
Northern |
Priority Project |
2002/09 |
Developing a Regionalised Strategic Fire Management Framework for the NT |
Bushfires Council of the NT |
$78,605 |
Northern |
Priority Project |
2002/11 |
ALFA – Arnhem Land Fire Abatement Project: Phase 1 |
Bushfires Council of the NT |
$203,569 |
Northern |
Priority Project |
2002/14 |
Aboriginal Landcare Education Program |
Greening Australia NT |
$194,888 |
Northern |
Priority Project |
2002/25 |
Biological Control of Mimosa Pigra and Integration with other Control Options |
Department of Natural Resources Environment and the Arts |
$280,856 |
Northern |
Priority Project |
2002/36 |
Sustainability of Wildlife Use for Subsistence in the Maningrida Region |
Bawinanga Aboriginal Corporation |
$22,797 |
| Northern | Facilitator & Coordinator | 2002/68 | NT Landcare Facilitator | Department of Natural Resources Environment and the Arts | $56,250 |
| Northern | Facilitator & Coordinator | 2002/69 | Tiwi Islands Regional Natural Resource Management Facilitator | Tiwi Land Council | $60,000 |
| Northern | Facilitator & Coordinator | 2002/70 | Lower Daly Landcare Facilitator | Wangamaty Landcare Group | $60,000 |
| Northern | Facilitator & Coordinator | 2002/71 | Djelk Rangers Coordinator: Bawinanga Aboriginal Corporation | Bawinanga Aboriginal Corporation | $67,500 |
| Northern | Facilitator & Coordinator | 2002/72 | Indigenous Land Management Facilitator | Ramangining Homelands Resource Centre | $67,920 |
| Northern | Facilitator & Coordinator | 2002/73 | Indigenous Natural Resource Management Facilitator | Yirrkala Dhanbul | $67,500 |
| Northern | Facilitator & Coordinator | 2003/07 | Lower Daly Landcare Facilitator | Wangamaty (Lower Daly) Landcare Group Inc. | $76,000 |
| Northern | Facilitator & Coordinator | 2003/08 | Tiwi Island Regional NRM Facilitation | Tiwi Land Council | $76,000 |
| Northern | Facilitator & Coordinator | 2003/09 | Coastcare Facilitator | Department of Natural Resources Environment and the Arts | $76,000 |
| Northern | Facilitator & Coordinator | 2003/10 | Greening Australia Bushcare (Darwin) | Greening Australia NT | $76,000 |
| Northern | Facilitator & Coordinator | 2003/11 | Ramingining Homelands Facilitator | Ramingining Homelands Resource Centre Aboriginal Corporation |
$85,500 |
| Northern | Facilitator & Coordinator | 2003/12 | Yirrkala Dhanbul Facilitator | Yirrkala Dhanbul Community Council |
$85,500 |
| Northern | Facilitator & Coordinator | 2003/13 | Djelk Rangers Facilitator | Bawinanga Aboriginal Corporation | $85,500 |
| Region | Program Name | Project Number | Project Title | Organisation | Funding Approved |
|---|---|---|---|---|---|
Southern |
Priority Project |
2002/22 |
Barkly Region Native Vegetation Management and Indigenous Extension Program |
Julalikari Buramana Aboriginal Corporation |
$123,250 |
Southern |
Priority Project |
2002/38 |
Indigenous Community Based Landcare Project |
Tangentyere Council |
$107,100 |
Southern |
Priority Project |
2002/42 |
Remote Area Landcare Knowledge and Skills Development Project |
Tangentyere Council |
$102,400 |
Southern |
Priority Project |
2002/60 |
Looking After Our Soils: Better Outstation and Road Development on Aboriginal Lands |
Central Land Council |
$79,900 |
Southern |
Priority Project |
2002/67 |
Todd River Remnant Vegetation Management |
Greening Australia NT |
$60,924 |
| Southern | Facilitator & Coordinator | 2002/78 | Barkly Region Landcare Facilitator | Barkly Landcare & Conservation Association | $60,000 |
| Southern | Facilitator & Coordinator | 2002/81 | Centralian Land Management Association Pastoral Facilitator | Centralian Land Management Association | $60,000 |
| Southern | Facilitator & Coordinator | 2002/82 | Indigenous Natural Resource Management Facilitator | Central Land Council | $60,000 |
| Southern | Facilitator & Coordinator | 2002/83 | Indigenous Landcare Facilitator | Tangentyere | $60,000 |
| Southern | Facilitator & Coordinator | 2002/84 | Indigenous Regional Facilitator | Julalikari Council Aboriginal Corporation | $59,030 |
| Southern | Facilitator & Coordinator | 2003/17 | Barkly Region Landcare Facilitator |
Barkly Landcare and Conservation Association |
$76,000 |
| Southern | Facilitator & Coordinator | 2003/22 | CLMA Facilitator | Centralian Land Management Association | $76,000 |
| Southern | Facilitator & Coordinator | 2003/23 | Julalikari Facilitator | Julalikari Council Aboriginal Corporation | $76,000 |
| Southern | Facilitator & Coordinator | 2003/24 | Greening Australia Bushcare ( Alice Springs ) | Greening Australia NT | $76,000 |
2002/2003 continuing NHT projects in the Northern Territory
| Region | Program Name | Project Number | Project Title | Organisation | Funding Approved |
|---|---|---|---|---|---|
| Northern | Waterwatch | 97200 | NT Waterwatch Program Facilitation | Department of Natural Resources Environment and the Arts | $58,600 |
| Northern | Waterwatch | 990053 | Adelaide River Waterwatch Catchment Coordinator | Adelaide River & Coomalie Landcare Group | $7,500 |
| Northern | Waterwatch | 2000/53 | Darwin Regional Waterwatch Coordinator | Greening Australia NT | $27,750 |
| Region | Program Name | Project Number | Project Title | Organisation | Funding Approved |
|---|---|---|---|---|---|
| Katherine | Waterwatch | 97102 | Katherine Catchment Waterwatch Coordinator | Department of Natural Resources Environment and the Arts | $17,250 |
| Region | Program Name | Project Number | Project Title | Organisation | Funding Approved |
|---|---|---|---|---|---|
| Southern | Waterwatch | 97067 | Waterwatch Regional Coordinator – Central Australia | Arid Lands Environment Centre | $20,250 |


