Approved Land Clearing Register
2009 Approved Applications
| PA no. | Location | Description | Approved | Area |
| PA2008/0796 | NTP 3636 Ti Tree |
Horticulture | 19/01/2009 | 64.7ha |
| PA07/1040 | NTP 2532 Douglas-Daly | Improved pasture | 20/03/2009 | 172ha |
| PA08/0156 | NTP 2530 Douglas-Daly | Improved pasture | 20/03/2009 | 198ha |
| PA08/0217 | NTP 6072 Douglas-Daly | Improved pasture | 20/03/2009 | 212ha (inc 14ha
previously cleared) |
| PA08/0334 | NTP 3634 Katherine | Improved pasture | 23/03/2009 | 597ha |
| PA2009/0152 | NTP 2532 Douglas-Daly | Improved pasture | 03/04/2009 | 286ha (previously cleared area) |
| PA2009/0154 | NTP 6071 Douglas-Daly | Improved pasture | 03/04/2009 | 200ha |
| PA09/0135 | NTP 3701 Katherine | Infrastructure | 26/06/09 | 0.4ha |
| PA09/0961 | NTP 5279 Marrakai | Horticulture | 11/08/09 | 2ha |


