Approved Land Clearing Register
2008 Approved Applications
| PA no. | Location | Description | Approved | Area |
| PA06/0845 | NTP 4899 Finniss | Improved Pasture | 23/01/2008 | 818.8ha |
| PA07/0752 | NTP 6403 Mataranka | Improved Pasture | 07/02/2008 | 1000ha |
| PA07/0834 | Section 173 Hundred of Playford | Improved Pasture | 03/03/2008 | 186.4ha |
| PA07/0947 | NTP 6285 | Improved Pasture | 03/03/2008 | 68.7ha |
| PA08/0272 | NTP 6677&3732 | Infrastructure | 27/05/2008 | 29.4 ha |
| PA08/0367 | NTP 599 | Horticulture | 18/06/2008 | 247.7 ha |
| PA08/0393 | Section 235 Hundred of Playford | Improved Pasture | 24/07/2008 | 780.6ha |

