Print this page Larger Text Smaller Text

Archived Land Clearing Register

2005

PA no. Location Description Approved Area
PA04/0747 Section 2993 Hundred of Goyder Horticulture 06/01/2005 4.4ha
PA04/0748 NTP 5667 Improved Pasture 08/03/2005 150ha
PA04/0516 NTP 6402 (previously 6284) Horticulture 21/03/2005 200ha
PA03/0430 NTP 4980 Horticulture 07/04/2005 230ha
PA05/0090 NTP 4611 & 6324 Horticulture 23/05/2005 3.3ha
PA05/0055 NTP 6403 Improved Pasture 23/05/2005 150ha
PA05/0145 NTP 5088 Horticulture 23/05/2005 693.7ha
PA05/0169 Section 134
Hundred of Playford
Improved Pasture 23/05/2005
15.7ha
PA05/0184 NTP 4614 Pasture 23/05/2005 6.7ha
PA05/0186 NTP 6091 Improved Pasture 26/05/2005 1506ha
PA05/0358 Section 61 Hundred of Milne Improved Pasture 19/08/2005
1.9ha
PA05/0360 NTP 5280 Horticulture 19/08/2005 5.3ha
PA05/0363 NTP 5554 & 5555 Horticulture 19/08/2005 9.2ha
PA05/0364 NTP 5317 Horticulture 19/08/2005 5.9ha
PA05/0373 NTP 6402 Horticulture 19/08/2005 104ha
PA05/0489 Section 218
Hundred of Howard
Improved Pasture 28/09/2005 58.8ha
PA05/0494 NTP 5088 Improved Pasture 28/09/2005 413.8ha
PA05/0641 NTP 6405 Horticulture 22/11/2005 38.6ha
PA05/0645 NTP 5789 Horticulture 22/11/2005 6ha
PA05/0647 NTP 6156 Horticulture 22/11/2005 85ha
PA05/0669 NTP 5571 Horticulture 22/11/2005 6.5ha
PA05/0646 NTP 6157, 6158 & 6159 Mixed Agriculture 24/11/2005 324ha

back to top