Archived Land Clearing Register
2003
| PA no. | Location | Description | Approved | Area |
| PA02/0884 | NTP 6099 | Improved pasture | 07/02/2003 | 1986 ha |
| PA02/0885 | NTP 6068 | Improved pasture | 07/02/2003 | 2909 ha |
| PA02/0874 | NTP 6270 | Horticulture | 07/02/2003 | 366 ha |
| PA02/0883 | NTP 2534, NTP 4651 |
Improved pasture | 07/02/2003 | 392 ha |
| PA02/0875 | NTP 6069 | Improved pasture | 07/02/2003 | 644 ha |
| PA03/0005 | NTP 6269 | Forestry | 20/02/2003 | 354 ha |
| PA02/0858 | Section 9 Waterhouse | Improved pasture | 26/02/2003 | 106 ha |
| PA03/0002 | NTP 6266 | Improved pasture | 24/02/2003 | 525 ha |
| PA03/0040 | NTP 6157 | Improved pasture | 01/04/2003 | 33.6 ha |
| PA03/0052 | NTP 4064 | Improved pasture | 14/04/2003 | 180 ha |
| PA03/0051 | NTP 6070 | Improved pasture | 14/04/2003 | 540 ha |
| PA03/0195 | NTP 3566 | Improved pasture | 30/062003 | 42 ha |
| PA03/0335 | NTP 5281 | Horticulture | 7/10/2003 | 15 ha |
| PA03/0390 | NTP 1186 | Improved pasture | 25/09/2003 | 97 ha |
| PA03/0391 | NTP 1188 | Improved pasture | 25/09/2003 | 79 ha |
| PA03/0462 | NTP 5284 | Horticulture | 12/11/2003 | 8.4 ha |
| PA03/0314 | NTP 5549 | Horticulture | 17/12/2003 | 4.7 ha |

