Wastewater Discharge Approvals and Licences
Section 16 of the NT Water Act prohibits the pollution of water but allows for authorisation of waste discharge under Section 74 of the Act. This authorisation takes the form of a waste discharge licence. Waste discharge licences are regulatory instruments used to regulate the quality and quantity of wastewater created by industrial and commercial operations that are then discharged to receiving waters in the Northern Territory.
A Waste Discharge Licence may be necessary if any of the following activities generate significant amounts of wastewater that are discharged into receiving waters.
Mining
| Licence Name | Expiry Date | |
|---|---|---|
| Alcan Gove WDL 154 | 30/06/2009 | 2.1Mb |
| Brocks Creek Mine Howley Ck WDL 120 | 30/09/2005 | 306kb |
| Cosmo Howley Mine WDL 140 | 30/11/2008 | 357kb |
| GEMCO - Dewatering pit | 30/05/2006 | 620kb |
| GEMCO - Groundwater discharge | 31/05/2006 | 868kb |
| McArthur River Mining Pty Ltd | 30/11/2005 | 692kb |
| Merlin Mine WDL 129 | 30/10/2007 | 432Kb |
| Mt Todd Mine WDL 135 | 31/10/2007 | 334Kb |
| Redbank Copper Pty Ltd WDL 98 | 30/09/2006 | 386kb |
| Toms Gully WDL 131 | 30/11/2007 | 377Kb |
| Union Reef Mine WDL 121 | 30/09/2005 | 145kb |
| Woodcutters Mine WDL 122 | 30/10/2005 | 118kb |
Aquaculture
| Licence Name | Expiry Date | |
|---|---|---|
| Aussie Prawns WDL 126 | 30/10/2007 | 231kb |
| Australian Aquaculture Farming (NT) Pty Ltd WDL 153 | 29/05/2009 | 1510kb |
| Crocodylus Park WDL 110 | 30/06/2006 | 547kb |
| Kalaluk Mudcrabs WDL 130 | 30/03/2008 | 756Kb |
| Phelps Panizza WDL 134 | 29/02/2008 | 1Mb |
| Tamariki Holdings WDL 144 | 31/08/2009 | 739kb |
| Tilmouth WDL 115 | 31/05/2006 | 868k |
Dredging
| Licence Name | Expiry Date | |
|---|---|---|
| Cullen Bay Dredging | 30/06/2008 | 801Kb |
| Darwin Port Corporation WDL 161 | 16/07/2009 | 1.3Mb |
| Waterfront Dredging WDL 127 | 30/06/2006 | 600kb |
| HMAS Coonawarra WDL 145 | 30/06/2007 | 3Mb |
Sewage Effluent
| Licence Name | Expiry Date | |
|---|---|---|
| GEMCO - Alyangula | 30/05/2006 | 658kb |
| Power & Water Corp - Angurugu | 31/3/2012 | 1.1Mb |
| Power & Water Corp. - Katherine | 30/10/2011 | 1.7Mb |
| Power & Water Corp. - Palmerston | 31/10/2011 | 1.2Mb |
| Power & Water Corp. - Berrimah | 31/10/2011 | 1.1Mb |
| Power & Water Corp. - Larrakeyah | 31/10/2011 | 1.2Mb |
| Power & Water Corp. - Leanyer/Sanderson | 31/10/2011 | 1.4Mb |
| Power & Water Corp. - Alice Springs WSP | 31/12/2011 | 2.8Mb |
| Power & Water Corp. - Ludmilla | 31/10/2011 | 1.2Mb |
Link to Power & Water Licence Reports webpage
Marina discharges
| Licence Name | Expiry Date | |
|---|---|---|
| Bayview Marina Estate | 01/09/2051 | 513kb |
Manufacturing and industry
| Licence Name | Expiry Date | |
|---|---|---|
| Natural Fuels Australia - Biodiesel Plant WDL 152 | 09/11/2008 | 1.1Mb |
| Vopak DIFT WDL 128 | 30/09/2007 | 365kb |
| Waterfront GW Project WDL133 | 30/11/2007 | 289kb |
Other
| Licence Name | Expiry Date | |
|---|---|---|
| DIPE - Cabomba | 28/02/2005 | 401kb |


