General Contact
Phone: (08) 8946 1512
Int: +61 8 8946 1512
Fax: (08) 8941 2558
Int: +61 (08) 8941 2558
Email: LA TABLE OFFICE
Functions of the Committee | Membership | Terms of Reference | Inquiries | Reports | Media Releases
Other Publications | Contact
Committees - Public Accounts
| Report No. | Title |
Tabling Date |
| 49 | Annual Report 2011/2012 | July 2012 |
| 48 | Second Report on Examination of Auditor-General's Report | May 2012 |
| 47 | Report on Examination of Auditor-General's Reports | October 2011 |
| 46 | Annual Report 2010/2011 | October 2011 |
| 45 | NT Government Agencies' Internal Controls | May 2011 |
| 58 | Annual Report, year ended 30 June 2010 | December 2010 |
| 43 | Annual Report, year ended 30 June 2004 | October 2004 |
| 42 | Report on the Termination Payments for CEO's and ECO's | February 2004 |
| 41 | Annual Report, year ended 30 June 2003 | November 2003 |
| 40 | Annual Report, year ended 30 June 2002 | November 2002 |
| 39 | Report on the Establishment of an Estimates Committee Process within the Northern Territory Parliament | June 2002 |
| 38 |
Media |
May
2002 May 2002 |
| 37 | Annual Report Year Ended 30 June 2001 | November 2001 |
| 36 | Annual Report Year Ended 30 June 2000 | November 2000 |
| 35 | Annual Report Year Ended 30 June 1999 | November 1999 |
| 34 | Inquiry into the Roles of Various Funding Bodies in the Development and Maintenance of Roads, Airstrips and Barge Landings on Aboriginal Communities and Outstations in the Northern Territory | August 1999 |
| 33 | Report on the Auditor-General's Mid Year and End of Financial Year Reports 1995-96 and 1998 - Inquiry into Fees, Fines and Outstanding Debts | February 1999 |
| 32 | Annual Report Year Ended 30 June 1998 | December 1998 |
| 31 | Annual Report Year Ended 30 June 1997 | February 1998 |
| 30 | Report on the Auditor-General's Annual and Mid Year Reports 1993/94 and 1994/95 | February 1997 |
| 29 | Annual Report Year Ended 30 June 1996 | November 1996 |
| 28 | Provision of Health Services to Aboriginal Communities in the Northern Territory | November 1996 |
| 27 | Provision of School Education Services for Remote Aboriginal Communities in the Northern Territory | August 1996 |
| 26 | Internal Audit in the Northern Territory Public Sector | November 1995 |
| 25 | Second Report on the Auditor-General's Annual Report 1992-93 | November 1995 |
| 24 | Report on the Auditor-General's Annual Report 1992-93 | October 1995 |
| 23 | Annual Report Year Ended 30 June 1995 | October 1995 |
| 22 | Annual Report Year Ended 30 June 1994 | October 1994 |
| 21 | Report on the Auditor-General's Annual Reports 1990-91 and 1991-92 | June 1994 |
| 20 | Annual Report Year Ended 30 June 1993 | August 1993 |
| 19 | Report on the Purchase, Operation and Sale of Dalway Pty Ltd | March 1993 |
| 18 | Australasian Council of Public Accounts Committees - Mid Term Meeting held Monday 20th July 1992 | August 1993 |
| 17 | Annual Report Year Ended 30 June 1992 | October 1992 |
| 16 | Report on the Auditor-General's Report 1989/90 | May 1992 |
| 15 | Report on Biennial Conference of PAC - Darwin May 1991 | November 1991 |
| 14 | Report on 1990 Election Costs | November 1991 |
| 13 | Annual Report Year Ended 30 June 1991 | November 1991 |
| 12 | Report on the Auditor-General's Annual Reports 1987/88 and 1988/89 | May 1991 |
| 11 | Annual Report Year Ended 30 June 1990 | February 1991 |
| 10 | Second Report on the Actual and Contingent Liabilities of the Northern Territory Government | February 1991 |
| 9 | Annual Report Year Ended 30 June 1989 | November 1989 |
| 8 | Report on Aero-Medical Contract | May 1989 |
| 7 | Report on the Auditor-General's Annual Reports 1986/87 | May 1989 |
| 6 | Report on Public Administration Recurrent Expenditure (Waste Watch) | October 1988 |
| 5 | Annual Report Year Ended 30 June 1988 | August 1988 |
| 4 | Report on Accelerated Year End Spending | May 1988 |
| 3 | Report on the Auditor-General's Annual Reports 1985/86 | May 1988 |
| 2 | Report on the Actual & Contingent Liabilities of the Northern Territory Government | November 1987 |
| 1 | Annual Report Year Ended 30 June 1987 | September 1987 |
Contact
Details
Mr Russell Keith
Clerk Assistant - Committees
GPO Box 3721
DARWIN NT 0801
Telephone:
(08) 8946 1429
Fax: (08) 8946 1419
Email: pac@nt.gov.au
