Aerial Photography Capture Program
2010 Capture Program
PLEASE NOTE: You will need Google Earth to view the attached 2010 KML polygon files.
Back to Aerial Photography Capture Program
2009 | 2008 | 2007
Alice Springs Region
| Project No. | Project Name | Community No. | Pixel Size | Equivalent Scale |
|---|---|---|---|---|
| 2010/166/293 | 10 Mile Outstation | 1004 | 15cm | 1:10 000 |
| 2010/165/748 | 16 - 1203.965 Impadna | 15cm | 1:10 000 | |
| 2010/170/134 | 16 Mile Camp | 783 | 15cm | 1:10 000 |
| 2010/165/747 | 17 - 1212.224 Impadna | 15cm | 1:10 000 | |
| 2010/165/746 | 18 - 1221.168 Impadna | 15cm | 1:10 000 | |
| 2010/165/745 | 19 - 1241.980 Impadna | 15cm | 1:10 000 | |
| 2010/165/743 | 21 - Hugh River Airstrip | 15cm | 1:10 000 | |
| 2010/165/742 | 22 - Maryvale Station | 15cm | 1:10 000 | |
| 2010/165/741 | 23 - John Holland Bore | 15cm | 1:10 000 | |
| 2010/170/740 | 27 - Dingo Bore | 15cm | 1:10 000 | |
| 2010/170/738 | 29 - 1292.620 Un-named | 15cm | 1:10 000 | |
| 2010/170/736 | 31 - 1303.985 Un-named | 15cm | 1:10 000 | |
| 2010/170/734 | 33 - Lehi's Track | 15cm | 1:10 000 | |
| 2010/170/731 | 36 - Stuart Highway South of Airport | 15cm | 1:10 000 | |
| 2010/170/770 | 49 - Quarry Road | 15cm | 1:10 000 | |
| 2010/186/765 | 67 - 1529.054 Un-named | 15cm | 1:10 000 | |
| 2010/186/764 | 68 - 1535.312 Un-named | 15cm | 1:10 000 | |
| 2010/188/763 | 69 - 1556.395 Un-named | 15cm | 1:10 000 | |
| 2010/173/202 | Alatyeye | 693 | 15cm | 1:10 000 |
| 2010/173/498 | Alcoota Aerodrome | 15cm | 1:10 000 | |
| 2010/165/92 | Alice Well | 852 | 15cm | 1:10 000 |
| 2010/148/370 | Alkipi | 4 | 15cm | 1:10 000 |
| 2010/136/143 | Alkngarriintja | 769 | 15cm | 1:10 000 |
| 2010/177/681 | Allambi Airfield | 15cm | 1:10 000 | |
| 2010/158/386 | Amengernterneah | 104 | 15cm | 1:10 000 |
| 2010/158/682 | Ammaroo | 15cm | 1:10 000 | |
| 2010/170 | Amoonguna | 15cm | 1:10 000 | |
| 2010/158 | Ampilatwatja | 15cm | 1:10 000 | |
| 2010/178/149 | Amundurngua | 761 | 15cm | 1:10 000 |
| 2010/153/364 | Angas Downs | 13 | 15cm | 1:10 000 |
| 2010/170/258 | Angkerle Arrenge | 917 | 15cm | 1:10 000 |
| 2010/173/365 | Angula | 12 | 15cm | 1:10 000 |
| 2010/186/118 | Ankweleyelengkwe | 823 | 15cm | 1:10 000 |
| 2010/192/708 | Anningie | 15cm | 1:10 000 | |
| 2010/184 | Areyonga | 15cm | 1:10 000 | |
| 2010/198 | Arlparra | 168 | 15cm | 1:10 000 |
| 2010/158/80 | Atheley | 729 | 15cm | 1:10 000 |
| 2010/172 | Atitjere | 15cm | 1:10 000 | |
| 2010/148/288 | Atji Creek | 1015 | 15cm | 1:10 000 |
| 2010/158/356 | Atnwengerrpe | 23 | 15cm | 1:10 000 |
| 2010/165/638 | Bokhara | 15cm | 1:10 000 | |
| 2010/170/700 | Bond Springs | 15cm | 1:10 000 | |
| 2010/170/637 | Bond Springs Landing Ground | 15cm | 1:10 000 | |
| 2010/173/623 | Bushy Park | 15cm | 1:10 000 | |
| 2010/172/641 | Claraville | 15cm | 1:10 000 | |
| 2010/154/558 | Connellan Airport | 15cm | 1:10 000 | |
| 2010/177/612 | Deep Well | 15cm | 1:10 000 | |
| 2010/173/604 | Delny | 15cm | 1:10 000 | |
| 2010/158/516 | Derry Downs | 15cm | 1:10 000 | |
| 2010/148/492 | Derwent | 15cm | 1:10 000 | |
| 2010/172/631 | Dneiper | 15cm | 1:10 000 | |
| 2010/150/344 | Dons Bore | 46 | 15cm | 1:10 000 |
| 2010/155/283 | Eagle Valley | 879 | 15cm | 1:10 000 |
| 2010/173/990 | Engawala | 15cm | 1:10 000 | |
| 2010/170/350 | Ewyenper - Atwatye | 35 | 15cm | 1:10 000 |
| 2010/199 | Finke | 36 | 15cm | 1:10 000 |
| 2010/172/265 | Foxalls Well | 909 | 15cm | 1:10 000 |
| 2010/148/485 | Glen Helen | 15cm | 1:10 000 | |
| 2010/148/346 | Green Valley | 44 | 15cm | 1:10 000 |
| 2010/157/592 | Gurner | 15cm | 1:10 000 | |
| 2010/304 | Haasts Bluff | 15cm | 1:10 000 | |
| 2010/136 | Hermannsburg | 15cm | 1:10 000 | |
| 2010/165/636 | Idracowra | 15cm | 1:10 000 | |
| 2010/192/292 | Ileparratye | 1005 | 15cm | 1:10 000 |
| 2010/188/78 | Illeuwurru | 737 | 15cm | 1:10 000 |
| 2010/136/286 | Ilpurla | 1018 | 15cm | 1:10 000 |
| 2010/153 | Imanpa | 15cm | 1:10 000 | |
| 2010/156/338 | Ininti | 54 | 15cm | 1:10 000 |
| 2010/158/81 | Inkawenyerre | 726 | 15cm | 1:10 000 |
| 2010/136/141 | Ipalala | 771 | 15cm | 1:10 000 |
| 2010/136/334 | Ipolera | 60 | 15cm | 1:10 000 |
| 2010/172/91 | Irrerlirre | 703 | 15cm | 1:10 000 |
| 2010/158/332 | Irrultja | 63 | 15cm | 1:10 000 |
| 2010/170/63 | Iteyepintye | 923 | 15cm | 1:10 000 |
| 2010/170/330 | Iwupataka | 65 | 15cm | 1:10 000 |
| 2010/155 | Kaltukatjara | 15cm | 1:10 000 | |
| 2010/150/379 | Karrinyarra | 116 | 15cm | 1:10 000 |
| 2010/156 | Kintore | 15cm | 1:10 000 | |
| 2010/155/76 | Kulang | 747 | 15cm | 1:10 000 |
| 2010/184/401 | Kulpitharra | 76 | 15cm | 1:10 000 |
| 2010/155/400 | Kunapula | 77 | 15cm | 1:10 000 |
| 2010/178/399 | Kungkayunti | 78 | 15cm | 1:10 000 |
| 2010/184/589 | Kutta Putta | 15cm | 1:10 000 | |
| 2010/136/397 | Kwala | 83 | 15cm | 1:10 000 |
| 2010/170/61 | Kwale Kwale | 925 | 15cm | 1:10 000 |
| 2010/136/396 | Labrapuntja | 85 | 15cm | 1:10 000 |
| 2010/166 | Laramba | 15cm | 1:10 000 | |
| 2010/170/1501 | Larapinta Drive | 15cm | 1:10 000 | |
| 2010/136/391 | Liltjera | 93 | 15cm | 1:10 000 |
| 2010/178/113 | Lizard Bore | 856 | 15cm | 1:10 000 |
| 2010/136/392 | Ltira | 92 | 15cm | 1:10 000 |
| 2010/184/104 | Luntharra | 871 | 15cm | 1:10 000 |
| 2010/156/112 | Mantardi | 857 | 15cm | 1:10 000 |
| 2010/136/388 | Mbalkanaka | 101 | 15cm | 1:10 000 |
| 2010/148/387 | Mbunghara | 102 | 15cm | 1:10 000 |
| 2010/159/562 | Mount Barkly Airstrip | 15cm | 1:10 000 | |
| 2010/165/713 | Mount Burrell | 15cm | 1:10 000 | |
| 2010/150/382 | Mount Denison | 110 | 15cm | 1:10 000 |
| 2010/153/511 | Mount Ebenezer Roadhouse | 15cm | 1:10 000 | |
| 2010/165/131 | Mount Peachy | 790 | 15cm | 1:10 000 |
| 2010/172/714 | Mount Riddock | 15cm | 1:10 000 | |
| 2010/172/654 | Mount Swan | 15cm | 1:10 000 | |
| 2010/170/100 | Mount Twellar | 875 | 15cm | 1:10 000 |
| 2010/172/114 | Mt Eaglebeak | 855 | 15cm | 1:10 000 |
| 2010/178 | Mt Liebig | 15cm | 1:10 000 | |
| 2010/173/378 | Mulga Bore | 118 | 15cm | 1:10 000 |
| 2010/154 | Mutitjulu | 15cm | 1:10 000 | |
| 2010/156/146 | Muyin | 764 | 15cm | 1:10 000 |
| 2010/166/534 | Napperby | 15cm | 1:10 000 | |
| 2010/136/102 | Natjitnama | 873 | 15cm | 1:10 000 |
| 2010/178/675 | New Bore | 15cm | 1:10 000 | |
| 2010/158/373 | Ngkwarlerlanem | 126 | 15cm | 1:10 000 |
| 2010/156/374 | Nguman | 125 | 15cm | 1:10 000 |
| 2010/156/147 | Ngutjul | 763 | 15cm | 1:10 000 |
| 2010/136/142 | Ntakarra | 770 | 15cm | 1:10 000 |
| 2010/192 | Nturiya | 15cm | 1:10 000 | |
| 2010/157 | Nyirripi | 15cm | 1:10 000 | |
| 2010/165/132 | Oak Valley | 789 | 15cm | 1:10 000 |
| 2010/170/544 | Old Hamilton Downs | 15cm | 1:10 000 | |
| 2010/159/542 | Old Mount Peake Homestead | 15cm | 1:10 000 | |
| 2010/202 | Orrtipa - Thurra | 26 | 15cm | 1:10 000 |
| 2010/170/692 | Owen Springs | 15cm | 1:10 000 | |
| 2010/136/139 | Palm Paddock | 773 | 15cm | 1:10 000 |
| 2010/148/ | Papunya | 15cm | 1:10 000 | |
| 2010/177/295 | Phillipson Bore | 133 | 15cm | 1:10 000 |
| 2010/166/294 | Pine Hill | 134 | 15cm | 1:10 000 |
| 2010/156/476 | Pinpirnga | 136 | 15cm | 1:10 000 |
| 2010/173/805 | Plenty / Muller Creek | 15cm | 1:10 000 | |
| 2010/189 | Prnara Jutunta | 15cm | 1:10 000 | |
| 2010/166/474 | Pulardi | 139 | 15cm | 1:10 000 |
| 2010/155/473 | Punritjanta | 140 | 15cm | 1:10 000 |
| 2010/172/130 | Pwertentye | 791 | 15cm | 1:10 000 |
| 2010/172/563 | Quartz Hill | 15cm | 1:10 000 | |
| 2010/136/101 | Rarangantjuta | 874 | 15cm | 1:10 000 |
| 2010/136/1500 | Red Sandhill | 15cm | 1:10 000 | |
| 2010/136/472 | Rodna | 144 | 15cm | 1:10 000 |
| 2010/156/533 | Sandy Blight Junction | 15cm | 1:10 000 | |
| 2010/177 | Santa Theresa | 15cm | 1:10 000 | |
| 2010/172/43 | Spotted Tiger | 953 | 15cm | 1:10 000 |
| 2010/186/617 | Stirling | 15cm | 1:10 000 | |
| 2010/170/769 | Stock Crossing | 15cm | 1:10 000 | |
| 2010/136/360 | Sugar Creek | 18 | 15cm | 1:10 000 |
| 2010/178/144 | Tarawara | 767 | 15cm | 1:10 000 |
| 2010/170/766 | Telstra | 15cm | 1:10 000 | |
| 2010/184/521 | Tempe Downs | 15cm | 1:10 000 | |
| 2010/189/661 | Ti Tree Airstrip | 15cm | 1:10 000 | |
| 2010/166/676 | Tilmouth Well Roadhouse | 15cm | 1:10 000 | |
| 2010/156/333 | Tinki | 62 | 15cm | 1:10 000 |
| 2010/165 | Titjikala | 15cm | 1:10 000 | |
| 2010/155/468 | Tjunti | 152 | 15cm | 1:10 000 |
| 2010/155/467 | Tjuntinanta | 153 | 15cm | 1:10 000 |
| 2010/177/556 | Todd River | 15cm | 1:10 000 | |
| 2010/148/353 | Town Bore | 30 | 15cm | 1:10 000 |
| 2010/184/464 | Undandita | 165 | 15cm | 1:10 000 |
| 2010/170/573 | Undoolya | 15cm | 1:10 000 | |
| 2010/170/89 | Undoolya Bore | 711 | 15cm | 1:10 000 |
| 2010/184/71 | Undurana 2A | 985 | 15cm | 1:10 000 |
| 2010/170/733 | Un-named | 15cm | 1:10 000 | |
| 2010/170/739 | Un-named | 15cm | 1:10 000 | |
| 2010/188/762 | Un-named | 15cm | 1:10 000 | |
| 2010/157/646 | Vaughan Springs | 15cm | 1:10 000 | |
| 2010/173/559 | Waite River | 15cm | 1:10 000 | |
| 2010/165/83 | Walkabout Bore | 720 | 15cm | 1:10 000 |
| 2010/150/74 | Walkalba | 750 | 15cm | 1:10 000 |
| 2010/301 | Wallace Rockhole | 15cm | 1:10 000 | |
| 2010/155/75 | Walu | 748 | 15cm | 1:10 000 |
| 2010/155/461 | Wangkari | 177 | 15cm | 1:10 000 |
| 2010/178/460 | Warren Creek | 179 | 15cm | 1:10 000 |
| 2010/178/513 | Warren Creek | 15cm | 1:10 000 | |
| 2010/150/458 | Wayililinypa | 181 | 15cm | 1:10 000 |
| 2010/158/457 | Welere | 182 | 15cm | 1:10 000 |
| 2010/136/456 | West Waterhouse | 185 | 15cm | 1:10 000 |
| 2010/170/133 | Williams Well | 786 | 15cm | 1:10 000 |
| 2010/159 | Willowra | 15cm | 1:10 000 | |
| 2010/186 | Wilora | 15cm | 1:10 000 | |
| 2010/178/73 | Winparku | 751 | 15cm | 1:10 000 |
| 2010/189/706 | Woola Downs | 15cm | 1:10 000 | |
| 2010/305 | Yuelamu | 15cm | 1:10 000 | |
| 2010/150 | Yuendumu | 15cm | 1:10 000 | |
| 2010/154/109 | Yulara Pulka | 863 | 15cm | 1:10 000 |
| 2010/156/453 | Yuwalki | 196 | 15cm | 1:10 000 |
| 2010/150/375 | Yuwerli | 123 | 15cm | 1:10 000 |
