The following are complaints that indicate the nature of those brought before the Commission:
|
|
|
|
|
|
|
1 July 2000 - 30 June 2001
| PROHIBITED CONDUCT | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
| Discrimination | 33 | 46 | 27 | 23 | 34 | 29 | 18 | 19 | 19 | 15 | 26 | 18 | 307 |
| Sexual Harassment | 4 | 1 | 5 | 5 | 9 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 34 |
| Victimisation | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Failure to Accommodate Special Need | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 16 |
| Discriminatory Advertising | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Seeking Unnecessary Information | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aiding Contravention of Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| NOT UNDER ACT | |||||||||||||
| - Referred to other Agencies | 8 | 12 | 12 | 10 | 8 | 10 | 6 | 8 | 13 | 21 | 19 | 12 | 139 |
| - Information Posted | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 23 |
| - Information Given | 5 | 4 | 2 | 4 | 7 | 5 | 8 | 11 | 2 | 1 | 10 | 7 | 66 |
| - Appointment | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| GENERAL INFO. | |||||||||||||
| - Referred to other Agencies | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| - Information Posted | 5 | 6 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 32 |
| - Information Given | 4 | 13 | 10 | 7 | 8 | 5 | 0 | 6 | 9 | 6 | 6 | 13 | 87 |
| - Appointment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MODE OF ENQUIRY | |||||||||||||
| - Telephone | 59 | 82 | 59 | 57 | 67 | 52 | 34 | 52 | 48 | 46 | 55 | 49 | 660 |
| - Personal | 5 | 13 | 9 | 4 | 6 | 4 | 2 | 4 | 4 | 2 | 10 | 6 | 69 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
1 July 2000 - 30 June 2001
| PROHIBITED CONDUCT - DISCRIMINATION Grounds/Attributes | education | work | accommodation | goods/ service/ facilities |
clubs | insurance/ super |
Total |
| Age | 0 | 25 | 0 | 2 | 1 | 1 | 29 |
| Association with a person who has, or is believed to have, an attribute referred | 1 | 5 | 0 | 2 | 0 | 0 | 8 |
| Breastfeeding | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Impairment | 5 | 43 | 3 | 17 | 0 | 1 | 69 |
| Irrelevant Criminal Record | 1 | 8 | 0 | 2 | 0 | 0 | 11 |
| Irrelevant Medical Record | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Marital Status | 0 | 9 | 0 | 3 | 0 | 1 | 13 |
| Parenthood | 0 | 6 | 1 | 2 | 0 | 0 | 9 |
| Political Opinion, Affiliation or Activity | 1 | 3 | 2 | 2 | 0 | 0 | 8 |
| Pregnancy | 0 | 15 | 0 | 0 | 1 | 0 | 16 |
| Race | 0 | 39 | 3 | 21 | 2 | 0 | 65 |
| Religious Belief/Activity | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
| Sex | 0 | 32 | 1 | 7 | 0 | 0 | 40 |
| Sexuality | 0 | 12 | 0 | 2 | 0 | 0 | 14 |
| Trade Union Activity | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Total | 8 | 220 | 11 | 61 | 4 | 3 | 307 |
| OTHER PROHIBITED CONDUCT Grounds | education | work | accommodation | goods/ service/ facilities |
clubs | Insurance/ Super |
Total | |
| Aiding Contravention of Act | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Discriminatory Advertising | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| Failure to Accommodate Special Need | 2 | 8 | 2 | 4 | 0 | 0 | 16 | |
| Sexual Harassment | 0 | 33 | 1 | 0 | 0 | 0 | 34 | |
| Seeking Unnecessary Info | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Victimisation | 2 | 5 | 0 | 0 | 0 | 0 | 7 | |
| Total | 4 | 56 | 3 | 4 | 0 | 0 | 67 | |
| TOTAL ENQUIRIES | 12 | 276 | 14 | 65 | 4 | 3 | 374 | |
* ICR = Irrelevant Criminal Record
* IMR = Irrelevant Medical Record
| Category of Prohibited Conduct | |
| Discrimination | 307 |
| Sexual Harassment | 34 |
| Victimisation | 7 |
| Discriminatory Advertising | 7 |
| Seeking Unnecessary Information | 2 |
| Failure to Accommodate Special Need | 16 |
| Aiding a Contravention | 1 |
| Total | 374 |
Note: does not include enquiries "not under Act".

| 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/2001 | |
| July | 82 | 78 | 81 | 71 | 60 |
| August | 79 | 99 | 64 | 82 | 85 |
| September | 82 | 123 | 120 | 65 | 62 |
| October | 66 | 91 | 97 | 77 | 56 |
| November | 51 | 72 | 115 | 74 | 59 |
| December | 53 | 55 | 49 | 60 | 51 |
| January | 65 | 72 | 59 | 57 | 32 |
| February | 77 | 101 | 89 | 77 | 52 |
| Mary | 54 | 80 | 101 | 81 | 49 |
| April | 75 | 76 | 81 | 75 | 46 |
| May | 76 | 89 | 81 | 106 | 62 |
| June | 72 | 77 | 73 | 90 | 56 |
| Total | 832 | 1013 | 1010 | 915 | 670 |
| Year | Total Enquiries Received |
| 1 July 1995 – 30 June 1996 | 903 |
| 1 July 1996 - 30 June 1997 | 832 |
| 1 July 1997 - 30 June 1998 | 1013 |
| 1 July 1998 - 30 June 1999 | 1010 |
| 1 July 1999 - 30 June 2000 | 915 |
| 1 July 2000 - 30 June 2001 | 670 |
These figures relate to the particular year, they are not cumulative.
| Categories of Prohibited Conduct | |
| Discrimination | 230 |
| Sexual Harassment | 14 |
| Victimisation | 10 |
| Failure to Accommodate Special Need | 42 |
| Seeking Unnecessary Information | 22 |
| Aiding Contravention of Act | 12 |
| Discriminatory Advertising | 3 |
| Total | 333 |

1 July 2000 – 30 June 2001
| PROHIBITED CONDUCT – DISCRIMINATION Grounds/Attributes |
Education | Work | Accommodation | Goods/ Services/ Facilities |
Clubs | Insurance/ Super |
Total |
| Age | 6 | 15 | 1 | 1 | 23 | ||
| Association with person who has, or is believed to have, an attribute referred | 1 | 10 | 1 | 6 | 2 | 20 | |
| Breastfeeding | |||||||
| Trade Union/Employer Assoc. Activity | 11 | 11 | |||||
| Impairment | 3 | 25 | 10 | 2 | 40 | ||
| Irrelevant Criminal Record | 4 | 4 | |||||
| Irrelevant Medical Record | 2 | 5 | 1 | 8 | |||
| Marital Status | 13 | 2 | 1 | 16 | |||
| Parenthood | 8 | 1 | 5 | 14 | |||
| Political Opinion, Affiliation /Activity | 2 | 6 | 3 | 2 | 1 | 14 | |
| Pregnancy | 4 | 4 | |||||
| Race | 18 | 1 | 11 | 1 | 31 | ||
| Religious Belief/Activity | 2 | 3 | 5 | ||||
| Sex | 24 | 2 | 5 | 31 | |||
| Sexuality | 7 | 2 | 9 | ||||
| Total | 16 | 153 | 11 | 42 | 6 | 2 | 230 |
| OTHER PROHIBITED CONDUCT Grounds |
Education | Work | Accommodation | Goods/ Services/ Facilities |
Clubs | Insurance/ Super |
Total |
| Aiding Contravention of Act | 4 | 7 | 1 | 12 | |||
| Discriminatory Advertising | 2 | 1 | 3 | ||||
| Failure to Accommodate Special Need | 3 | 24 | 12 | 2 | 1 | 42 | |
| Sexual Harassment | 13 | 1 | 14 | ||||
| Seeking Unnecessary Information | 1 | 11 | 1 | 9 | 22 | ||
| Victimisation | 1 | 8 | 1 | 10 | |||
| Total | 9 | 65 | 3 | 23 | 2 | 1 | 103 |
| TOTAL COMPLAINTS FOR 2000/2001 | 333 |
| OPENED | CLOSED | |||||||
| 97/98 | 98/99 | 99/00 | 00/01 | 97/98 | 98/99 | 99/00 | 00/01 | |
| July | 15 | 39 | 46 | 8 | 9 | 26 | 29 | 49 |
| Aug | 19 | 19 | 32 | 8 | 26 | 30 | 31 | 12 |
| Sept | 21 | 18 | 32 | 13 | 19 | 30 | 26 | 16 |
| Oct | 17 | 25 | 18 | 9 | 17 | 11 | 7 | 21 |
| Nov | 13 | 52 | 19 | 15 | 23 | 10 | 16 | 19 |
| Dec | 24 | 31 | 14 | 6 | 12 | 28 | 17 | 18 |
| Jan | 20 | 15 | 16 | 20 | 12 | 21 | 29 | 13 |
| Feb | 35 | 23 | 8 | 22 | 9 | 18 | 25 | 15 |
| Mar | 22 | 85 | 30 | 12 | 25 | 23 | 36 | 26 |
| Apr | 30 | 49 | 15 | 7 | 15 | 52 | 23 | 8 |
| May | 27 | 23 | 24 | 12 | 19 | 29 | 34 | 12 |
| June | 24 | 68 | 25 | 28 | 29 | 39 | 16 | 7 |
| Total | 267 | 447 | 279 | 160 | 215 | 317 | 289 | 216 |
Note 1: One 'file' may contain a number of different grounds of complaint as described in the footnote to "Complaint Handling in 2000-2001" above.
Note 2: As at 30 June 2001 there were 69 files "on hand". This is a significant decline from the 277 files reported as "on hand" at 30 June 2000. It appears there was a significant statistical error involved in previously reported file "on hand" statistics. This error appears to have existed since the 1997-1998 annual report when a distinction was first drawn between "complaints" and "files".
| Discontinuance by Commissioner (s102) | 2 |
| Dismissed - no prima facie found (s76) | 37 |
| Lapsed or Lost Interest (s72) | 10 |
| Referred to Hearing | 31 |
| Rejected at Outset (s66-69) | 77 |
| Settled | 38 |
| Withdrawn by Complainant (s71) | 21 |
| Total | 216 |
1 July 2000 – 30 June 2001

*ICR - Irrelevant Criminal Record
*IMR - Irrelevant Medical Record



