There is a database of suitable health education resources to use in alcohol and other drugs programs. This database is available as a printed list from Health Promotion Units or can be accessed through the THS Intranet in 'Public Health'. There is also a collection of the resources, held for viewing in each Health Promotion Unit.
| For more information about how to use health education resources effectively, see the chapter 'Strategies for Health Promotion' in Volume 1. There is also a phone contact list for Health Promotion Units |
Darwin Directorate |
||
| Policy | Phone | Fax |
| Tobacco Action Project | 89992788 | 89992420 |
| Training & Development | 89992780 | |
| Aboriginal Alcohol Program | 89992692 | |
| Alcohol & Other Drug Policy (alcohol, illicit, kava, petrol sniffing, cannabis)" | 8999 2694 or 8999 2704 | |
| Research and Evaluation | 8999 2830 | |
| Community Treatment Interventions | 8999 2610 | |
| Aboriginal Family Violence | 8999 2580 | 8999 2833 |
| Domestic Violence | 8999 2804 | 8999 2833 |
| Placed with Liquor Commission: | ||
| Aboriginal Community Liaison Off. | 8999 1811 | 8941 0766 |
| Community Education (Liquor Industry) | 8999 1180 | |
| Correctional Services: | ||
| Alcohol and Other Drugs Unit | 8999 5490 | 8999 5226 |
Barkly District |
||
| Policy | Phone | Fax |
| LWA Alcohol Educator | 8962 4282 | 8962 4311 |
| LWA Aboriginal Alcohol Worker | 8962 4282 | |
| Operations North Region | ||
| Alcohol & Other Drug Services | ||
| Policy | Phone | Fax |
| Clinical Support | 89228745 | 89228403 |
| Training | 89228161 | |
| Community Education (workplace) | 89228704 | |
| Community Education (youth) | 89228678 | |
| Community Education (sports & clubs) | 89228161 | |
| Tobacco Community Education and Training | 89227769 | 89227768 |
| Tobacco Action Project (youth) | 89227767 | |
| Tobacco Action Project (Aboriginal) | 89227702 | |
| Aboriginal Community Education - cannabis petrol sniffing other drugs | 89227703 | |
| Aboriginal Alcohol Program | 89227715/18 | 89227720 |
Operations Central Region |
||
Central Australian Alcohol & Other Drugs Services |
||
| Policy | Phone | Fax |
| Clinical support | 89517580 | 89517585 |
| Tobacco Action Project | 89517607 | |
| Training | 89517608 | |
| Aboriginal Alcohol Program | 89517588 | |
| Aboriginal Support Officer | 89517865 | |
Katherine District |
||
| Policy | Phone | Fax |
| LWA Alcohol Educator | 8973 8402 | 8973 8620 |
| LWA Aboriginal Alcohol Worker | 8973 8628 | |
| Training | 8973 9274 | |
| Tobacco & Other Drugs | 8973 8655 | |
| East Arnhem District | ||
| Policy | Phone | Fax |
| Clinical support | 8987 0445 | 8987 0444 |
| CommunityEducation/Training | 8987 0434 | |
| Domestic Violence | 8987 0428 | |