Proposed National Noxious Species List
Any person who has an interest in aquarium fish should have input into a proposal to add a number of species to the National Noxious Fish List.
These proposed species have been deemed as potentially high risk to our waterways but, we believe, have no interest to either industry or hobbyist groups. However, before they are put onto the official National Noxious Fish List, interested people are being asked to confirm that their inclusion on the list would cause no detriment to either industry or hobbyists. A copy of the official National Noxious Fish List can be found by following this link.
Noxious fish pose a biosecurity threat to aquatic ecosystems in Australia. Their introduction and establishment can lead to significant environmental degradation and subsequent adverse economic impacts. If a person is found in possession of a listed noxious fish then they could be fined up to $20,000.
If anyone has concerns about any of these fish being added to the National Noxious Fish List, they should provide comments and reasons to the department before Wednesday 25th February.
Comments can be directed to Ms Tricia Beatty at GPO Box 3000, Darwin NT 0801 or sent to tricia.beatty@nt.gov.au
Proposed Noxious Species
| Family | Species | Common name |
| Acipenseridae | Acipenser fulvescens | Lake sturgeon |
| Acipenseridae | Acipenser brevirostrum | Shortnose sturgeon |
| Acipenseridae | Acipenser persicus | Persian sturgeon |
| Acipenseridae | Acipenser sinensis | Chinese sturgeon |
| Acipenseridae | Acipenser sturio | European sturgeon |
| Pangasiidae | Pangasius elongatus | |
| Pangasiidae | Pangasius nieuwenhuisii | |
| Polypteridae | Erpetoichthys calabaricus | Reedfish |
| Eleotridae | Mogurnda aurifodinae | Northern mogurnda |
| Eleotridae | Mogurnda furva | Black mogurnda |
| Eleotridae | Mogurnda kaifayama | |
| Eleotridae | Mogurnda kutubuensis | Lake Kutubu mogurnda |
| Eleotridae | Mogurnda maccuneae | |
| Eleotridae | Mogurnda mbuta | |
| Eleotridae | Mogurnda mosa | |
| Eleotridae | Mogurnda variegata | Variegated mogurnda |
| Eleotridae | Mogurnda vitta | Striped mogurnda |
| Eleotridae | Mogurnda wapoga | |
| Acipenseridae | Acipenser ruthenus | Sterlet |
| Acipenseridae | Acipenser dabryanus | Yangtze sturgeon |
| Acipenseridae | Acipenser medirostris | Green sturgeon |
| Acipenseridae | Acipenser mikadoi | Sakhalin sturgeon |
| Acipenseridae | Acipenser naccarii | Adriatic sturgeon |
| Acipenseridae | Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon |
| Acipenseridae | Acipenser baerii baicalensis | Baikal sturgeon |
| Acipenseridae | Acipenser nudiventris | Fringebarbel sturgeon |
| Acipenseridae | Acipenser schrenckii | Amur sturgeon |
| Acipenseridae | Acipenser multiscutatus | Japanese sturgeon |
| Acipenseridae | Acipenser oxyrinchus destotoi | Gulf sturgeon |
| Ctenoluciidae | Ctenolucius hujeta | Gar characin |
| Eleotridae | Oxyeleotris caeca | |
| Eleotridae | Oxyeleotris heterodon | Sentani gudgeon |
| Eleotridae | Oxyeleotris wisselensis | |
| Pangasiidae | Pangasius gigas | Mekong giant catfish |
| Pangasiidae | Pangasius conchophilus | |
| Pangasiidae | Pangasius krempfi | |
| Pangasiidae | Pangasius kunyit | |
| Pangasiidae | Pangasius micronemus | Short barbell pangasius |
| Eleotridae | Mogurnda lineata | Kokoda mogurnda |
| Eleotridae | Mogurnda malsmithi | |
| Eleotridae | Mogurnda pulchra | Moresby mogurnda |
| Eleotridae | Ophiocara macrolepidota | |
| Eleotridae | Gobiomorus polylepis | Finescale sleeper |
| Poeciliidae | Tomeurus gracilis | |
| Acipenseridae | Huso huso | Beluga |
| Eleotridae | Mogurnda cingulata | Banded morgurnda |
| Eleotridae | Mogurnda spilota | Blotched mogurnda |
| Eleotridae | Oxyeleotris urophthalmoides | |
| Eleotridae | Oxyeleotris siamensis | |
| Eleotridae | Hypseleotris agilis | |
| Acipenseridae | Acipenser stellatus | Starry sturgeon |
| Notopteridae | Chitala blanci | Indochina featherback |
| Notopteridae | Chitala ornata | |
| Pimelodidae | Perrunichthys perruno | Leopard catfish |
| Pimelodidae | Leiarius spp | Painted catfish |
| Poeciliidae | Alfaro cultratus | Knife-edged livebearer |
| Protopteridae | Protopterus dolloi | Slender lungfish |
| Rivulidae | Leptolebias opalescens | Opal pearlfish |
| Arapaimidae | Arapaima gigas | Arapaima |
| Eleotridae | Gobiomorphus gobioides | Giant bully |
| Poeciliidae | Heterandria bimaculata | Twospot livebearer |
| Chacidae | Chaca bankanensis | Angler catfish |
| Eleotridae | Mogurnda orientalis | Eastern mogurnda |
| Eleotridae | Allomogurnda nesolepis | Yellowbelly gudgeon |
| Eleotridae | Oxyeleotris paucipora | Fewpored gudgeon |
| Eleotridae | Dormitator maculatus | Fat sleeper |
| Acipenseridae | Acipenser baerii baerii | Siberian sturgeon |
| Chacidae | Chaca chaca | Squarehead catfish |
| Potamotrygonidae | Paratrygon aiereba | Discus ray |
| Lebiasinidae | Lebiasina bimaculata | Twospot lebiasina |
| Pangasiidae | Pangasius pangasius | Yellowtailed catfish |
| Pangasiidae | Pangasius nasutus | |
| Rivulidae | Leptolebias aureoguttatus | |
| Rivulidae | Leptolebias marmoratus | Marbled pearlfish |
| Rivulidae | Leptolebias minimus | Barred tail pearlfish |
| Eleotridae | Gobiomorus dormitor | Bigmouth sleeper |
| Eleotridae | Hypseleotris guentheri | |
| Eleotridae | Oxyeleotris urophthalmus | |
| Eleotridae | Hypseleotris dayi | Golden sleeper |
| Acipenseridae | Acipenser gueldenstaedtii | Russian sturgeon |
| Acipenseridae | Acipenser transmontanus | White sturgeon |
| Lepidosirenidae | Lepidosiren paradoxa | South American lungfish |
| Pangasiidae | Pangasius larnaudii | Spot pangasius |
| Eleotridae | Gobiomorphus huttoni | Redfin bully |
| Poeciliidae | Alfaro huberi | |
| Chacidae | Chaca burmensis | Burmensis frogmouth catfish |
| Pangasiidae | Pangasianodon hypophthalmus | Sutchi catfish |
| Pangasiidae |
Footer Navigation |